BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni2984.glyph (2840B)


      1 StartChar: uni2984
      2 Encoding: 10628 10628 911
      3 Width: 600
      4 Flags: MW
      5 HStem: -132 56<17.4426 101 102 217.286> 704 59<17.8271 102 159.5 236.059>
      6 VStem: 17 54 115 54<-70.8955 698.796> 271 54<-20.2185 222.398 414.984 663.333>
      7 TtInstrs:
      8 SVTCA[y-axis]
      9 PUSHB_1
     10  73
     11 MDAP[rnd]
     12 PUSHB_1
     13  83
     14 SHP[rp1]
     15 PUSHB_5
     16  2
     17  5
     18  0
     19  29
     20  4
     21 CALL
     22 PUSHB_1
     23  84
     24 SHP[rp2]
     25 PUSHB_1
     26  31
     27 MDAP[rnd]
     28 PUSHB_3
     29  27
     30  29
     31  77
     32 SHP[rp1]
     33 SHP[rp1]
     34 SHP[rp1]
     35 PUSHB_5
     36  35
     37  5
     38  0
     39  29
     40  4
     41 CALL
     42 PUSHB_2
     43  37
     44  78
     45 SHP[rp2]
     46 SHP[rp2]
     47 SVTCA[x-axis]
     48 PUSHB_1
     49  87
     50 MDAP[rnd]
     51 PUSHB_1
     52  33
     53 MDRP[rp0,rnd,white]
     54 PUSHB_1
     55  0
     56 SHP[rp2]
     57 PUSHB_2
     58  86
     59  1
     60 CALL
     61 PUSHB_5
     62  81
     63  10
     64  0
     65  18
     66  4
     67 CALL
     68 PUSHB_1
     69  81
     70 SRP0
     71 PUSHB_3
     72  86
     73  11
     74  16
     75 CALL
     76 PUSHB_1
     77  21
     78 SHP[rp2]
     79 PUSHB_5
     80  65
     81  10
     82  0
     83  18
     84  4
     85 CALL
     86 PUSHB_1
     87  44
     88 SHP[rp2]
     89 PUSHB_3
     90  65
     91  11
     92  10
     93 CALL
     94 PUSHB_4
     95  64
     96  65
     97  55
     98  9
     99 CALL
    100 PUSHB_1
    101  65
    102 SRP0
    103 PUSHB_1
    104  88
    105 MDRP[rp0,rnd,white]
    106 PUSHB_2
    107  86
    108  33
    109 SRP1
    110 SRP2
    111 PUSHB_8
    112  2
    113  30
    114  35
    115  73
    116  77
    117  78
    118  83
    119  84
    120 DEPTH
    121 SLOOP
    122 IP
    123 PUSHB_2
    124  11
    125  81
    126 SRP1
    127 SRP2
    128 PUSHB_1
    129  37
    130 IP
    131 PUSHB_1
    132  65
    133 SRP1
    134 PUSHB_1
    135  43
    136 IP
    137 SVTCA[y-axis]
    138 PUSHB_2
    139  31
    140  2
    141 SRP1
    142 SRP2
    143 PUSHB_2
    144  44
    145  66
    146 IP
    147 IP
    148 IUP[y]
    149 IUP[x]
    150 EndTTInstrs
    151 LayerCount: 2
    152 Fore
    153 SplineSet
    154 17 -105 m 0,0,1
    155  17 -76 17 -76 35 -76 c 0,2,3
    156  36 -76 36 -76 107.5 -73 c 128,-1,4
    157  179 -70 179 -70 187 -68 c 1,5,6
    158  196 -65 196 -65 207 -60 c 0,7,8
    159  240 -45 240 -45 257 -5 c 0,9,10
    160  269 23 269 23 271 114 c 0,11,12
    161  272 177 272 177 290 247 c 0,13,14
    162  307 312 307 312 355 328 c 1,15,16
    163  310 347 310 347 295 393 c 0,17,18
    164  278 445 278 445 274 481 c 0,19,20
    165  270 516 270 516 270 546 c 0,21,22
    166  270 567 270 567 269 578 c 0,23,24
    167  260 665 260 665 233 685 c 0,25,26
    168  223 692 223 692 200 698 c 0,27,28
    169  196 699 196 699 159.5 700 c 128,-1,29
    170  123 701 123 701 85 702 c 128,-1,30
    171  47 703 47 703 43 704 c 0,31,32
    172  17 708 17 708 17 734 c 0,33,34
    173  17 763 17 763 45 763 c 0,35,36
    174  175 763 175 763 176 763 c 0,37,38
    175  195 763 195 763 213 759 c 128,-1,39
    176  231 755 231 755 246.5 747.5 c 128,-1,40
    177  262 740 262 740 275 729 c 128,-1,41
    178  288 718 288 718 297 704 c 0,42,43
    179  321 663 321 663 325 568 c 0,44,45
    180  327 514 327 514 332 477.5 c 128,-1,46
    181  337 441 337 441 344 422 c 0,47,48
    182  362 374 362 374 392 364 c 0,49,50
    183  404 360 404 360 417 358 c 0,51,52
    184  429 356 429 356 442 353 c 0,53,54
    185  465 347 465 347 465 320 c 0,55,56
    186  465 295.262703689 465 295.262703689 443 288 c 0,57,58
    187  430 284 430 284 418 282 c 0,59,60
    188  399 279 399 279 393 277 c 0,61,62
    189  362 266 362 266 346 221 c 0,63,64
    190  332 182 332 182 325 104 c 1,65,66
    191  328 33 328 33 315 -15 c 0,67,68
    192  299 -75 299 -75 249 -108 c 0,69,70
    193  214 -131 214 -131 184 -132 c 0,71,72
    194  183 -132 183 -132 54 -132 c 0,73,74
    195  17 -132 17 -132 17 -105 c 0,0,1
    196 115 660 m 2,75,76
    197  115 704 115 704 101 704 c 1,77,-1
    198  102 758 l 1,78,79
    199  169 758 169 758 169 661 c 2,80,-1
    200  169 -31 l 2,81,82
    201  169 -128 169 -128 102 -128 c 1,83,-1
    202  101 -74 l 1,84,85
    203  115 -74 115 -74 115 -30 c 2,86,-1
    204  115 660 l 2,75,76
    205 EndSplineSet
    206 Validated: 19493
    207 EndChar