BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni2983.glyph (3336B)


      1 StartChar: uni2983
      2 Encoding: 10627 10627 910
      3 Width: 600
      4 Flags: MW
      5 HStem: -132 56<264.814 380 381 463.402> -68 8<277.773 292.648> 288 65<18.2634 88.594> 704 59<245.941 322.5 380 464.173>
      6 VStem: 157 54<-20.5657 222.824 415.308 663.333> 313 54<-70.8955 698.796> 411 54
      7 TtInstrs:
      8 SVTCA[y-axis]
      9 PUSHB_1
     10  2
     11 MDAP[rnd]
     12 PUSHB_1
     13  79
     14 SHP[rp1]
     15 PUSHB_5
     16  73
     17  5
     18  0
     19  29
     20  4
     21 CALL
     22 PUSHB_1
     23  78
     24 SHP[rp2]
     25 PUSHB_1
     26  18
     27 MDAP[rnd]
     28 PUSHB_5
     29  22
     30  5
     31  0
     32  29
     33  4
     34 CALL
     35 PUSHB_1
     36  44
     37 MDAP[rnd]
     38 PUSHB_2
     39  48
     40  85
     41 SHP[rp1]
     42 SHP[rp1]
     43 PUSHB_5
     44  40
     45  5
     46  0
     47  29
     48  4
     49 CALL
     50 PUSHB_1
     51  84
     52 SHP[rp2]
     53 SVTCA[x-axis]
     54 PUSHB_1
     55  87
     56 MDAP[rnd]
     57 PUSHB_1
     58  10
     59 MDRP[rp0,rnd,white]
     60 PUSHB_1
     61  31
     62 SHP[rp2]
     63 PUSHB_5
     64  64
     65  10
     66  0
     67  18
     68  4
     69 CALL
     70 PUSHB_1
     71  54
     72 SHP[rp2]
     73 PUSHB_3
     74  10
     75  64
     76  10
     77 CALL
     78 PUSHB_4
     79  64
     80  10
     81  20
     82  9
     83 CALL
     84 PUSHB_1
     85  64
     86 SRP0
     87 PUSHB_3
     88  10
     89  81
     90  16
     91 CALL
     92 PUSHB_5
     93  76
     94  10
     95  0
     96  18
     97  4
     98 CALL
     99 PUSHB_1
    100  76
    101 SRP0
    102 PUSHB_3
    103  81
    104  42
    105  16
    106 CALL
    107 PUSHB_1
    108  0
    109 SHP[rp2]
    110 PUSHB_1
    111  88
    112 MDRP[rp0,rnd,white]
    113 PUSHB_2
    114  64
    115  10
    116 SRP1
    117 SRP2
    118 PUSHB_1
    119  32
    120 IP
    121 PUSHB_1
    122  81
    123 SRP1
    124 PUSHB_1
    125  38
    126 IP
    127 PUSHB_1
    128  76
    129 SRP2
    130 PUSHB_1
    131  46
    132 IP
    133 PUSHB_1
    134  42
    135 SRP1
    136 PUSHB_7
    137  2
    138  40
    139  73
    140  78
    141  79
    142  84
    143  85
    144 DEPTH
    145 SLOOP
    146 IP
    147 SVTCA[y-axis]
    148 PUSHB_2
    149  18
    150  73
    151 SRP1
    152 SRP2
    153 PUSHB_2
    154  10
    155  64
    156 IP
    157 IP
    158 PUSHB_1
    159  22
    160 SRP1
    161 PUSHB_1
    162  60
    163 IP
    164 PUSHB_1
    165  44
    166 SRP2
    167 PUSHB_2
    168  32
    169  54
    170 IP
    171 IP
    172 IUP[y]
    173 IUP[x]
    174 EndTTInstrs
    175 LayerCount: 2
    176 Fore
    177 SplineSet
    178 465 -105 m 0,0,1
    179  465 -132 465 -132 428 -132 c 0,2,3
    180  299 -132 299 -132 298 -132 c 0,4,5
    181  268 -131 268 -131 233 -108 c 0,6,7
    182  185.672864614 -76.764090645 185.672864614 -76.764090645 167 -15 c 0,8,9
    183  154 28 154 28 157 104 c 1,10,11
    184  150 182 150 182 136 221 c 0,12,13
    185  119.927272727 266.003636364 119.927272727 266.003636364 89 277 c 0,14,15
    186  77 281 77 281 64 282 c 0,16,17
    187  52 284 52 284 39 288 c 0,18,19
    188  17 294 17 294 17 320 c 0,20,21
    189  17 349.461538462 17 349.461538462 40 353 c 0,22,23
    190  53 355 53 355 65 358 c 0,24,25
    191  77.5192455849 359.285048332 77.5192455849 359.285048332 90 364 c 0,26,27
    192  121 376 121 376 138 422 c 0,28,29
    193  145 441 145 441 150 477.5 c 128,-1,30
    194  155 514 155 514 157 568 c 0,31,32
    195  161.165206508 666.923654568 161.165206508 666.923654568 185 704 c 0,33,34
    196  194 718 194 718 207 729 c 128,-1,35
    197  220 740 220 740 235.5 747.5 c 128,-1,36
    198  251 755 251 755 269 759 c 128,-1,37
    199  287 763 287 763 306 763 c 0,38,39
    200  307 763 307 763 437 763 c 0,40,41
    201  465 763 465 763 465 734 c 0,42,43
    202  465 710.5 465 710.5 439 704 c 0,44,45
    203  435 703 435 703 397 702 c 128,-1,46
    204  359 701 359 701 322.5 700 c 128,-1,47
    205  286 699 286 699 282 698 c 0,48,49
    206  259 692 259 692 249 685 c 0,50,51
    207  220.83032491 664.133574007 220.83032491 664.133574007 213 578 c 0,52,53
    208  212 567 212 567 212 546 c 0,54,55
    209  212 516 212 516 208 481 c 0,56,57
    210  203.198113208 437.783018868 203.198113208 437.783018868 187 393 c 0,58,59
    211  170 346 170 346 127 328 c 1,60,61
    212  175.355882857 311.558999829 175.355882857 311.558999829 192 247 c 0,62,63
    213  210 177 210 177 211 114 c 0,64,65
    214  213 23 213 23 225 -5 c 0,66,67
    215  241.777142857 -44.8457142857 241.777142857 -44.8457142857 275 -60 c 0,68,69
    216  286 -65 286 -65 295 -68 c 1,70,71
    217  303 -70 303 -70 374.5 -73 c 128,-1,72
    218  446 -76 446 -76 447 -76 c 0,73,74
    219  465 -76 465 -76 465 -105 c 0,0,1
    220 367 660 m 2,75,-1
    221  367 -30 l 2,76,77
    222  367 -74 367 -74 381 -74 c 1,78,-1
    223  380 -128 l 1,79,80
    224  313 -128 313 -128 313 -31 c 2,81,-1
    225  313 661 l 2,82,83
    226  313 758 313 758 380 758 c 1,84,-1
    227  381 704 l 1,85,86
    228  367 704 367 704 367 660 c 2,75,-1
    229 EndSplineSet
    230 Validated: 19493
    231 EndChar