BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni2687.glyph (5155B)


      1 StartChar: uni2687
      2 Encoding: 9863 9863 904
      3 Width: 600
      4 Flags: W
      5 HStem: 27.4453 75.5361<200.655 398.686> 265.789 97.5127<159.641 235.031 364.701 440.091> 529.31 79.2451<189.46 399.158>
      6 VStem: 11.3164 76.8994<215.647 421.558> 148.041 96.8584<276.158 351.857> 353.101 96.8584<276.158 351.857> 511.967 78.7061<217.898 417.66>
      7 TtInstrs:
      8 SVTCA[y-axis]
      9 PUSHB_1
     10  3
     11 MDAP[rnd]
     12 PUSHB_2
     13  25
     14  5
     15 MIRP[min,black]
     16 PUSHB_1
     17  33
     18 MDAP[rnd]
     19 PUSHB_1
     20  49
     21 SHP[rp1]
     22 PUSHB_2
     23  39
     24  7
     25 MIRP[min,black]
     26 PUSHB_1
     27  55
     28 SHP[rp2]
     29 PUSHB_1
     30  17
     31 MDAP[rnd]
     32 PUSHB_2
     33  11
     34  6
     35 MIRP[min,black]
     36 SVTCA[x-axis]
     37 PUSHB_1
     38  60
     39 MDAP[rnd]
     40 PUSHB_1
     41  7
     42 MDRP[rp0,rnd,white]
     43 PUSHB_2
     44  20
     45  10
     46 MIRP[min,black]
     47 PUSHB_1
     48  20
     49 SRP0
     50 PUSHB_3
     51  7
     52  36
     53  16
     54 CALL
     55 PUSHB_2
     56  28
     57  11
     58 MIRP[min,black]
     59 PUSHB_1
     60  28
     61 SRP0
     62 PUSHB_3
     63  36
     64  52
     65  16
     66 CALL
     67 PUSHB_2
     68  44
     69  11
     70 MIRP[min,black]
     71 PUSHB_1
     72  44
     73 SRP0
     74 PUSHW_6
     75  20
     76  36
     77  44
     78  14
     79  497
     80  15
     81 CALL
     82 PUSHB_2
     83  0
     84  10
     85 MIRP[min,black]
     86 PUSHB_1
     87  0
     88 SRP0
     89 PUSHB_1
     90  61
     91 MDRP[rp0,rnd,white]
     92 PUSHB_2
     93  52
     94  28
     95 SRP1
     96 SRP2
     97 PUSHB_2
     98  25
     99  3
    100 IP
    101 IP
    102 SVTCA[y-axis]
    103 PUSHB_2
    104  39
    105  33
    106 SRP1
    107 SRP2
    108 PUSHB_1
    109  20
    110 IP
    111 IUP[y]
    112 IUP[x]
    113 EndTTInstrs
    114 LayerCount: 2
    115 Fore
    116 SplineSet
    117 590.672851562 319.236328125 m 0,0,1
    118  590.672851562 194.360351562 590.672851562 194.360351562 507.215820312 110.90234375 c 128,-1,2
    119  423.7578125 27.4453125 423.7578125 27.4453125 300.118164062 27.4453125 c 0,3,4
    120  180.186523438 27.4453125 180.186523438 27.4453125 94.2568359375 113.375 c 0,5,6
    121  11.3173828125 196.315429688 11.3173828125 196.315429688 11.31640625 317.368164062 c 0,7,8
    122  11.31640625 439.663085938 11.31640625 439.663085938 94.875 522.625 c 0,9,10
    123  181.423828125 608.553710938 181.423828125 608.553710938 300.118164062 608.5546875 c 0,11,12
    124  421.28515625 608.5546875 421.28515625 608.5546875 505.979492188 524.479492188 c 128,-1,13
    125  590.671875 440.403320312 590.671875 440.403320312 590.672851562 319.236328125 c 0,0,1
    126 511.966796875 316.86328125 m 0,14,15
    127  511.966796875 413.037109375 511.966796875 413.037109375 450.9609375 471.173828125 c 128,-1,16
    128  389.955078125 529.309570312 389.955078125 529.309570312 306.698242188 529.309570312 c 0,17,18
    129  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
    130  88.2158203125 407.296875 88.2158203125 407.296875 88.2158203125 312.556640625 c 0,20,21
    131  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
    132  119.795898438 190.543945312 119.795898438 190.543945312 147.069335938 162.552734375 c 128,-1,23
    133  174.34375 134.560546875 174.34375 134.560546875 212.381835938 118.771484375 c 128,-1,24
    134  250.422851562 102.981445312 250.422851562 102.981445312 303.827148438 102.981445312 c 0,25,26
    135  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
    136  511.967773438 226.4296875 511.967773438 226.4296875 511.966796875 316.86328125 c 0,14,15
    137 244.899414062 314.217773438 m 0,28,29
    138  244.899414062 304.40234375 244.899414062 304.40234375 240.97265625 295.893554688 c 128,-1,30
    139  237.044921875 287.385742188 237.044921875 287.385742188 230.173828125 280.514648438 c 128,-1,31
    140  223.301757812 273.641601562 223.301757812 273.641601562 214.794921875 269.715820312 c 128,-1,32
    141  206.287109375 265.790039062 206.287109375 265.790039062 196.470703125 265.7890625 c 0,33,34
    142  179.453125 265.7890625 179.453125 265.7890625 163.748046875 281.49609375 c 128,-1,35
    143  148.041992188 297.202148438 148.041992188 297.202148438 148.041015625 314.217773438 c 0,36,37
    144  148.041015625 329.924804688 148.041015625 329.924804688 164.075195312 346.61328125 c 128,-1,38
    145  180.110351562 363.301757812 180.110351562 363.301757812 196.470703125 363.301757812 c 0,39,40
    146  205.6328125 363.301757812 205.6328125 363.301757812 214.140625 359.047851562 c 128,-1,41
    147  222.6484375 354.793945312 222.6484375 354.793945312 229.51953125 347.921875 c 128,-1,42
    148  236.390625 341.05078125 236.390625 341.05078125 240.645507812 332.215820312 c 128,-1,43
    149  244.899414062 323.379882812 244.899414062 323.379882812 244.899414062 314.217773438 c 0,28,29
    150 449.958984375 314.217773438 m 0,44,45
    151  449.958984375 304.40234375 449.958984375 304.40234375 446.032226562 295.893554688 c 128,-1,46
    152  442.10546875 287.385742188 442.10546875 287.385742188 435.233398438 280.514648438 c 128,-1,47
    153  428.362304688 273.641601562 428.362304688 273.641601562 419.854492188 269.715820312 c 128,-1,48
    154  411.346679688 265.790039062 411.346679688 265.790039062 401.529296875 265.7890625 c 0,49,50
    155  384.513671875 265.7890625 384.513671875 265.7890625 368.807617188 281.49609375 c 128,-1,51
    156  353.100585938 297.202148438 353.100585938 297.202148438 353.100585938 314.217773438 c 0,52,53
    157  353.100585938 329.924804688 353.100585938 329.924804688 369.134765625 346.61328125 c 128,-1,54
    158  385.169921875 363.301757812 385.169921875 363.301757812 401.529296875 363.301757812 c 0,55,56
    159  410.692382812 363.301757812 410.692382812 363.301757812 419.19921875 359.047851562 c 128,-1,57
    160  427.70703125 354.793945312 427.70703125 354.793945312 434.579101562 347.921875 c 128,-1,58
    161  441.451171875 341.05078125 441.451171875 341.05078125 445.705078125 332.215820312 c 128,-1,59
    162  449.958984375 323.379882812 449.958984375 323.379882812 449.958984375 314.217773438 c 0,44,45
    163 EndSplineSet
    164 Validated: 3105
    165 EndChar