BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni24E3.glyph (2178B)


      1 StartChar: uni24E3
      2 Encoding: 9443 9443 807
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -191 94<22.9766 577.864> -11 78<303.369 414.908> 384 86<119.236 200 288 426.718> 661 20G<234 265>
      7 VStem: 201 87<82.4805 384 470 676.146>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  36
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  20
     17  6
     18 MIRP[min,black]
     19 PUSHB_3
     20  20
     21  36
     22  10
     23 CALL
     24 PUSHB_4
     25  64
     26  20
     27  25
     28  9
     29 CALL
     30 PUSHB_3
     31  55
     32  0
     33  0
     34 CALL
     35 PUSHB_2
     36  61
     37  7
     38 MIRP[min,black]
     39 PUSHB_3
     40  3
     41  3
     42  0
     43 CALL
     44 PUSHB_5
     45  50
     46  42
     47  36
     48  3
     49  13
     50 CALL
     51 PUSHB_1
     52  14
     53 SHP[rp1]
     54 PUSHB_2
     55  50
     56  4
     57 MIRP[min,black]
     58 PUSHB_1
     59  7
     60 SHP[rp2]
     61 SVTCA[x-axis]
     62 PUSHB_1
     63  64
     64 MDAP[rnd]
     65 PUSHB_1
     66  40
     67 MDRP[rp0,rnd,white]
     68 PUSHB_1
     69  0
     70 SHP[rp2]
     71 PUSHB_2
     72  16
     73  9
     74 MIRP[min,black]
     75 PUSHB_1
     76  6
     77 SHP[rp2]
     78 PUSHB_3
     79  16
     80  40
     81  10
     82 CALL
     83 PUSHB_4
     84  64
     85  16
     86  10
     87  9
     88 CALL
     89 PUSHB_3
     90  40
     91  16
     92  10
     93 CALL
     94 PUSHB_4
     95  64
     96  40
     97  46
     98  9
     99 CALL
    100 PUSHB_1
    101  16
    102 SRP0
    103 PUSHB_1
    104  65
    105 MDRP[rp0,rnd,white]
    106 SVTCA[y-axis]
    107 PUSHB_2
    108  61
    109  55
    110 SRP1
    111 SRP2
    112 PUSHB_1
    113  52
    114 IP
    115 IUP[y]
    116 IUP[x]
    117 EndTTInstrs
    118 LayerCount: 2
    119 Fore
    120 SplineSet
    121 200 646 m 2,0,1
    122  200 663 200 663 213.5 672 c 128,-1,2
    123  227 681 227 681 241 681 c 2,3,-1
    124  243 681 l 2,4,5
    125  287 679 287 679 287 641 c 2,6,-1
    126  287 470 l 1,7,-1
    127  407 470 l 2,8,9
    128  438 468 438 468 438 435 c 0,10,11
    129  435 410 435 410 427 396 c 0,12,13
    130  418 384 418 384 404 384 c 2,14,-1
    131  288 384 l 1,15,-1
    132  288 170 l 2,16,17
    133  288 114 288 114 299 94 c 0,18,19
    134  314 67 314 67 360 67 c 0,20,21
    135  396 68 396 68 407 75 c 2,22,-1
    136  436 99 l 2,23,24
    137  443 103 443 103 451 103 c 0,25,26
    138  458 103 458 103 463 100 c 0,27,28
    139  471 95 471 95 477.5 83 c 128,-1,29
    140  484 71 484 71 484 56 c 2,30,-1
    141  483 48 l 2,31,32
    142  480 32 480 32 465 22 c 0,33,34
    143  435 2 435 2 412 -4.5 c 128,-1,35
    144  389 -11 389 -11 358 -11 c 0,36,37
    145  266 -10 266 -10 234 34 c 0,38,39
    146  201 80 201 80 201 169 c 2,40,-1
    147  201 384 l 1,41,-1
    148  138 384 l 2,42,43
    149  127 384 127 384 123 396 c 0,44,45
    150  116 410 116 410 116 431 c 0,46,47
    151  116 443 116 443 122 455 c 0,48,49
    152  126 470 126 470 141 470 c 2,50,-1
    153  200 470 l 1,51,-1
    154  200 646 l 2,0,1
    155 582 -148 m 0,52,53
    156  582 -191 582 -191 551 -191 c 2,54,-1
    157  44 -191 l 2,55,56
    158  18 -191 18 -191 18 -145 c 0,57,58
    159  18 -130 18 -130 24 -116 c 0,59,60
    160  31 -97 31 -97 44 -97 c 2,61,-1
    161  547 -96 l 2,62,63
    162  582 -96 582 -96 582 -148 c 0,52,53
    163 EndSplineSet
    164 Validated: 19457
    165 EndChar