BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni24D5.glyph (2334B)


      1 StartChar: uni24D5
      2 Encoding: 9429 9429 793
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -191 94<22.9766 577.864> -10 21G<220.5 250.5> 370 87<128.252 199 285 422.748> 591 85<308.315 404.812>
      7 VStem: 199 86<1.34766 39 41 370 457 575.957>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  35
     12  1
     13  0
     14 CALL
     15 PUSHB_3
     16  63
     17  0
     18  0
     19 CALL
     20 PUSHB_2
     21  69
     22  7
     23 MIRP[min,black]
     24 PUSHB_3
     25  56
     26  3
     27  0
     28 CALL
     29 PUSHB_2
     30  9
     31  4
     32 MIRP[min,black]
     33 PUSHB_5
     34  47
     35  39
     36  35
     37  56
     38  13
     39 CALL
     40 PUSHB_1
     41  27
     42 SHP[rp1]
     43 PUSHB_2
     44  47
     45  4
     46 MIRP[min,black]
     47 PUSHB_1
     48  17
     49 SHP[rp2]
     50 SVTCA[x-axis]
     51 PUSHB_1
     52  72
     53 MDAP[rnd]
     54 PUSHB_1
     55  37
     56 MDRP[rp0,rnd,white]
     57 PUSHB_1
     58  48
     59 SHP[rp2]
     60 PUSHB_2
     61  29
     62  9
     63 MIRP[min,black]
     64 PUSHB_2
     65  13
     66  32
     67 SHP[rp2]
     68 SHP[rp2]
     69 PUSHB_3
     70  37
     71  29
     72  10
     73 CALL
     74 PUSHB_4
     75  64
     76  37
     77  43
     78  9
     79 CALL
     80 PUSHB_1
     81  29
     82 SRP0
     83 PUSHB_1
     84  73
     85 MDRP[rp0,rnd,white]
     86 SVTCA[y-axis]
     87 PUSHB_2
     88  69
     89  63
     90 SRP1
     91 SRP2
     92 PUSHB_1
     93  60
     94 IP
     95 PUSHB_2
     96  9
     97  47
     98 SRP1
     99 SRP2
    100 PUSHB_2
    101  3
    102  51
    103 IP
    104 IP
    105 IUP[y]
    106 IUP[x]
    107 EndTTInstrs
    108 LayerCount: 2
    109 Fore
    110 SplineSet
    111 479 601 m 0,0,1
    112  481 575 481 575 465 558 c 0,2,3
    113  457 552 457 552 445 555 c 0,4,5
    114  432 557 432 557 420 562 c 128,-1,6
    115  408 567 408 567 396 574 c 0,7,8
    116  367 591 367 591 340 591 c 0,9,10
    117  318 591 318 591 308 578 c 0,11,12
    118  288 559 288 559 286 506 c 0,13,14
    119  286 498 286 498 286 486 c 256,15,16
    120  286 474 286 474 285 457 c 1,17,-1
    121  395 457 l 2,18,19
    122  413 457 413 457 424 434 c 0,20,21
    123  426 429 426 429 427 423.5 c 128,-1,22
    124  428 418 428 418 429 412 c 0,23,24
    125  430 396 430 396 423 381 c 0,25,26
    126  415 370 415 370 398 370 c 2,27,-1
    127  285 370 l 1,28,-1
    128  285 41 l 2,29,30
    129  287 41 287 41 285 39 c 2,31,-1
    130  284 39 l 1,32,33
    131  285 12 285 12 272 1 c 128,-1,34
    132  259 -10 259 -10 242 -10 c 0,35,36
    133  199 -9 199 -9 199 41 c 2,37,-1
    134  199 370 l 1,38,-1
    135  152 370 l 2,39,40
    136  136 370 136 370 128 381 c 0,41,42
    137  119 396 119 396 119 412 c 256,43,44
    138  119 428 119 428 128 442 c 0,45,46
    139  135 457 135 457 152 457 c 2,47,-1
    140  199 457 l 1,48,49
    141  200 489 200 489 200.5 506 c 128,-1,50
    142  201 523 201 523 201 526 c 0,51,52
    143  201 568 201 568 210 598 c 128,-1,53
    144  219 628 219 628 244 652 c 0,54,55
    145  268 675 268 675 314 676 c 0,56,57
    146  375 678 375 678 417 660 c 0,58,59
    147  478 634 478 634 479 601 c 0,0,1
    148 582 -148 m 0,60,61
    149  582 -191 582 -191 551 -191 c 2,62,-1
    150  44 -191 l 2,63,64
    151  18 -191 18 -191 18 -145 c 0,65,66
    152  18 -130 18 -130 24 -116 c 0,67,68
    153  31 -97 31 -97 44 -97 c 2,69,-1
    154  547 -96 l 2,70,71
    155  582 -96 582 -96 582 -148 c 0,60,61
    156 EndSplineSet
    157 Validated: 19489
    158 EndChar