BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni2299.glyph (2961B)


      1 StartChar: uni2299
      2 Encoding: 8857 8857 671
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 27.4453 75.5361<200.655 398.686> 266 98<265.47 335.045> 529.31 79.2451<189.46 399.158>
      7 VStem: 11.3164 76.8994<215.647 421.558> 250 100<280.439 349.046> 511.967 78.7061<217.897 417.66>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  3
     12 MDAP[rnd]
     13 PUSHB_2
     14  25
     15  5
     16 MIRP[min,black]
     17 PUSHB_1
     18  37
     19 MDAP[rnd]
     20 PUSHB_2
     21  31
     22  7
     23 MIRP[min,black]
     24 PUSHB_1
     25  17
     26 MDAP[rnd]
     27 PUSHB_2
     28  11
     29  6
     30 MIRP[min,black]
     31 SVTCA[x-axis]
     32 PUSHB_1
     33  40
     34 MDAP[rnd]
     35 PUSHB_1
     36  7
     37 MDRP[rp0,rnd,white]
     38 PUSHB_2
     39  20
     40  10
     41 MIRP[min,black]
     42 PUSHB_1
     43  20
     44 SRP0
     45 PUSHB_3
     46  7
     47  28
     48  16
     49 CALL
     50 PUSHB_2
     51  34
     52  11
     53 MIRP[min,black]
     54 PUSHB_1
     55  34
     56 SRP0
     57 PUSHW_6
     58  20
     59  28
     60  34
     61  14
     62  -32768
     63  15
     64 CALL
     65 PUSHB_2
     66  0
     67  10
     68 MIRP[min,black]
     69 PUSHB_1
     70  0
     71 SRP0
     72 PUSHB_1
     73  41
     74 MDRP[rp0,rnd,white]
     75 SVTCA[y-axis]
     76 PUSHB_2
     77  31
     78  37
     79 SRP1
     80 SRP2
     81 PUSHB_1
     82  20
     83 IP
     84 IUP[y]
     85 IUP[x]
     86 EndTTInstrs
     87 LayerCount: 2
     88 Fore
     89 SplineSet
     90 590.672851562 319.236328125 m 0,0,1
     91  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
     92  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
     93  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
     94  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
     95  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
     96  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
     97  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
     98  590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
     99 511.966796875 316.86328125 m 0,14,15
    100  511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
    101  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
    102  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
    103  88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
    104  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
    105  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
    106  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
    107  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
    108  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
    109  511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
    110 250 315 m 0,28,29
    111  250 335 250 335 265 349.5 c 128,-1,30
    112  280 364 280 364 300 364 c 0,31,32
    113  321 364 321 364 335.5 349.5 c 128,-1,33
    114  350 335 350 335 350 315 c 0,34,35
    115  350 294 350 294 335.5 280 c 128,-1,36
    116  321 266 321 266 300 266 c 0,37,38
    117  280 266 280 266 265 280 c 128,-1,39
    118  250 294 250 294 250 315 c 0,28,29
    119 EndSplineSet
    120 Validated: 19489
    121 EndChar