BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

uni223E.glyph (3218B)


      1 StartChar: uni223E
      2 Encoding: 8766 8766 894
      3 Width: 600
      4 Flags: W
      5 VStem: 41.8691 94.1973<246.419 317.304> 67.2656 90.167<211.959 273.965> 458.032 89.7754<334.382 420.079>
      6 TtInstrs:
      7 SVTCA[y-axis]
      8 SVTCA[x-axis]
      9 PUSHB_1
     10  43
     11 MDAP[rnd]
     12 PUSHB_1
     13  10
     14 MDRP[rp0,rnd,white]
     15 PUSHB_2
     16  41
     17  11
     18 MIRP[min,black]
     19 PUSHB_1
     20  41
     21 SRP0
     22 PUSHB_1
     23  2
     24 DUP
     25 MDRP[rp0,rnd,white]
     26 SRP1
     27 PUSHB_2
     28  8
     29  11
     30 MIRP[min,black]
     31 PUSHB_1
     32  8
     33 MDAP[rnd]
     34 PUSHB_2
     35  2
     36  11
     37 MIRP[min,black]
     38 PUSHB_1
     39  41
     40 SRP0
     41 PUSHB_3
     42  10
     43  21
     44  16
     45 CALL
     46 PUSHB_2
     47  30
     48  11
     49 MIRP[min,black]
     50 PUSHB_1
     51  30
     52 SRP0
     53 PUSHB_1
     54  44
     55 MDRP[rp0,rnd,white]
     56 PUSHB_2
     57  21
     58  2
     59 SRP1
     60 SRP2
     61 PUSHB_5
     62  16
     63  23
     64  24
     65  36
     66  37
     67 DEPTH
     68 SLOOP
     69 IP
     70 SVTCA[y-axis]
     71 IUP[y]
     72 IUP[x]
     73 EndTTInstrs
     74 LayerCount: 2
     75 Fore
     76 SplineSet
     77 151.944335938 262.29296875 m 0,0,1
     78  160.470772128 248.466088018 160.470772128 248.466088018 157.432617188 234.293945312 c 0,2,3
     79  155.99819291 227.602030756 155.99819291 227.602030756 147.111750191 219.670153805 c 128,-1,4
     80  138.225307473 211.738276855 138.225307473 211.738276855 127.376953125 208.643554688 c 0,5,6
     81  117.072434051 203.812650837 117.072434051 203.812650837 96.2680664062 206.711914062 c 128,-1,7
     82  75.4636987611 209.611177288 75.4636987611 209.611177288 67.265625 222.903320312 c 0,8,9
     83  39.9143939385 267.255738023 39.9143939385 267.255738023 41.869140625 310.946289062 c 0,10,11
     84  43.6385268817 350.503806908 43.6385268817 350.503806908 68.8623046875 379.418945312 c 0,12,13
     85  93.7555299531 407.952636896 93.7555299531 407.952636896 138.505319548 418.126844986 c 128,-1,14
     86  183.255109144 428.301053075 183.255109144 428.301053075 236.213430452 413.732530014 c 128,-1,15
     87  289.171751759 399.164006953 289.171751759 399.164006953 329.874023438 359.684570312 c 0,16,17
     88  361.005534206 329.488012645 361.005534206 329.488012645 398.577270508 321.677612305 c 128,-1,18
     89  436.14900681 313.867211964 436.14900681 313.867211964 454.182617188 334.25390625 c 0,19,20
     90  457.735055341 338.326421349 457.735055341 338.326421349 458.032226562 344.954101562 c 0,21,22
     91  458.539448888 356.306304732 458.539448888 356.306304732 447.012695312 394.737304688 c 0,23,24
     92  441.841442369 409.694161106 441.841442369 409.694161106 444.869750977 426.040161133 c 128,-1,25
     93  447.898059584 442.386161159 447.898059584 442.386161159 459.177734375 449.342773438 c 0,26,27
     94  489.137319864 467.818159572 489.137319864 467.818159572 518.0390625 431.600585938 c 0,28,29
     95  550.103231719 391.417688054 550.103231719 391.417688054 547.807617188 340.108398438 c 0,30,31
     96  546.039674053 300.581739697 546.039674053 300.581739697 517.65625 276.688476562 c 0,32,33
     97  488.76592235 252.367891717 488.76592235 252.367891717 445.200772584 244.104250137 c 128,-1,34
     98  401.635622818 235.840608557 401.635622818 235.840608557 352.377352416 247.824786321 c 128,-1,35
     99  303.119082013 259.808964086 303.119082013 259.808964086 264.224609375 292.000976562 c 0,36,37
    100  229.631653841 320.632702177 229.631653841 320.632702177 194.386352539 328.741943359 c 128,-1,38
    101  159.141051238 336.851184542 159.141051238 336.851184542 139.915039062 317.431640625 c 0,39,40
    102  136.363697534 313.361803233 136.363697534 313.361803233 136.06640625 306.731445312 c 0,41,42
    103  135.28634767 289.30469159 135.28634767 289.30469159 151.944335938 262.29296875 c 0,0,1
    104 EndSplineSet
    105 Validated: 3105
    106 EndChar