BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

d_G.glyph (4622B)


      1 StartChar: dG
      2 Encoding: 120126 120126 915
      3 Width: 600
      4 Flags: W
      5 HStem: -4 53.0742<256.714 439.862> 256.419 43.6787<341.814 498.073> 626.926 49.0742<241.698 420.119>
      6 VStem: 61 49.4287<214.294 472.806> 191.814 43.8887<111.946 574.739> 499.073 42.9268<106.002 255.722>
      7 TtInstrs:
      8 SVTCA[y-axis]
      9 PUSHB_3
     10  59
     11  1
     12  0
     13 CALL
     14 PUSHB_5
     15  29
     16  5
     17  0
     18  18
     19  4
     20 CALL
     21 PUSHB_3
     22  0
     23  3
     24  0
     25 CALL
     26 PUSHB_5
     27  17
     28  5
     29  0
     30  18
     31  4
     32 CALL
     33 PUSHB_5
     34  40
     35  45
     36  59
     37  0
     38  13
     39 CALL
     40 PUSHB_5
     41  40
     42  5
     43  0
     44  18
     45  4
     46 CALL
     47 SVTCA[x-axis]
     48 PUSHB_1
     49  82
     50 MDAP[rnd]
     51 PUSHB_1
     52  65
     53 MDRP[rp0,rnd,white]
     54 PUSHB_5
     55  78
     56  10
     57  0
     58  18
     59  4
     60 CALL
     61 PUSHB_1
     62  78
     63 SRP0
     64 PUSHB_3
     65  65
     66  73
     67  16
     68 CALL
     69 PUSHB_5
     70  25
     71  10
     72  0
     73  18
     74  4
     75 CALL
     76 PUSHB_1
     77  25
     78 SRP0
     79 PUSHB_3
     80  73
     81  37
     82  16
     83 CALL
     84 PUSHB_5
     85  50
     86  10
     87  0
     88  18
     89  4
     90 CALL
     91 PUSHB_1
     92  50
     93 SRP0
     94 PUSHB_1
     95  83
     96 MDRP[rp0,rnd,white]
     97 PUSHB_2
     98  37
     99  25
    100 SRP1
    101 SRP2
    102 PUSHB_3
    103  10
    104  0
    105  42
    106 IP
    107 IP
    108 IP
    109 PUSHB_1
    110  50
    111 SRP1
    112 PUSHB_1
    113  5
    114 IP
    115 SVTCA[y-axis]
    116 PUSHB_2
    117  40
    118  29
    119 SRP1
    120 SRP2
    121 PUSHB_2
    122  27
    123  73
    124 IP
    125 IP
    126 PUSHB_2
    127  17
    128  45
    129 SRP1
    130 SRP2
    131 PUSHB_3
    132  11
    133  8
    134  22
    135 IP
    136 IP
    137 IP
    138 IUP[y]
    139 IUP[x]
    140 EndTTInstrs
    141 LayerCount: 2
    142 Fore
    143 SplineSet
    144 308 676 m 0,0,1
    145  415.635253906 676 415.635253906 676 470.091796875 633.458984375 c 0,2,3
    146  507.392578125 604.318847656 507.392578125 604.318847656 520 582.5 c 0,4,5
    147  528.926757812 567.048828125 528.926757812 567.048828125 523.116210938 559.334960938 c 0,6,7
    148  514.62890625 548.068847656 514.62890625 548.068847656 501.756835938 547.862304688 c 0,8,9
    149  492.803710938 547.71875 492.803710938 547.71875 483.05859375 557.389648438 c 0,10,11
    150  475.498535156 564.889648438 475.498535156 564.889648438 459.4296875 578.59765625 c 0,12,13
    151  437.448242188 597.346191406 437.448242188 597.346191406 423.081054688 604.0859375 c 0,14,15
    152  398.735351562 615.505859375 398.735351562 615.505859375 377.592773438 621.215820312 c 128,-1,16
    153  356.450683594 626.92578125 356.450683594 626.92578125 339.79296875 626.92578125 c 0,17,18
    154  315.447265625 626.92578125 315.447265625 626.92578125 292.381835938 621.787109375 c 128,-1,19
    155  269.323840829 616.649767562 269.323840829 616.649767562 246.252929688 606.94140625 c 0,20,21
    156  240.905615169 604.690745512 240.905615169 604.690745512 235.695990479 602.194573785 c 0,22,23
    157  235.703125 601.838355083 235.703125 601.838355083 235.703125 601.475585938 c 2,24,-1
    158  235.703125 83.6416015625 l 2,25,26
    159  235.703125 81.9135373775 235.703125 81.9135373775 235.55992351 80.30975923 c 0,27,28
    160  292.874306319 49.07374455 292.874306319 49.07374455 352.606445312 49.07421875 c 0,29,30
    161  368.409179688 49.07421875 368.409179688 49.07421875 397.454101562 53.6416015625 c 0,31,32
    162  420.033203125 57.1938476562 420.033203125 57.1938476562 451.271484375 77.6240234375 c 0,33,34
    163  473.458007812 92.1362304688 473.458007812 92.1362304688 487.346679688 123.8828125 c 0,35,36
    164  499.072753906 150.687988281 499.072753906 150.687988281 499.073242188 192 c 0,37,38
    165  498.572265625 224.208984375 498.572265625 224.208984375 498.073242188 256.418945312 c 1,39,-1
    166  351.25 256.418945312 l 2,40,41
    167  341.766601562 256.418945312 341.766601562 256.418945312 339.75 277.59765625 c 0,42,43
    168  339.75 288.598632812 339.75 288.598632812 341.75 294.34765625 c 128,-1,44
    169  343.749511719 300.098632812 343.749511719 300.098632812 351.25 300.09765625 c 2,45,-1
    170  515 300 l 2,46,47
    171  534.000488281 300 534.000488281 300 540 270 c 0,48,49
    172  543 253.000488281 543 253.000488281 542 207 c 0,50,51
    173  540.000488281 163.000488281 540.000488281 163.000488281 536 138.5 c 128,-1,52
    174  531.999511719 114.000488281 531.999511719 114.000488281 527 106 c 0,53,54
    175  504.168945312 49.9609375 504.168945312 49.9609375 465 27 c 0,55,56
    176  441 10.9995117188 441 10.9995117188 418.5 5.5 c 128,-1,57
    177  396 -0.00048828125 396 -0.00048828125 376 -1.5 c 128,-1,58
    178  356.000488281 -3 356.000488281 -3 330 -4 c 0,59,60
    179  217.423828125 -4 217.423828125 -4 139.631835938 83.263671875 c 0,61,62
    180  104.885742188 122.238769531 104.885742188 122.238769531 82.5 192 c 0,63,64
    181  61.0004882812 259.000488281 61.0004882812 259.000488281 61 325 c 0,65,66
    182  61 386.000488281 61 386.000488281 76 453.5 c 0,67,68
    183  91.5839602314 523.6262744 91.5839602314 523.6262744 120 567 c 0,69,70
    184  153.323730469 617.863769531 153.323730469 617.863769531 203.5 646 c 0,71,72
    185  257.000488281 676 257.000488281 676 308 676 c 0,0,1
    186 191.814453125 111.945994476 m 1,73,-1
    187  191.814453125 574.739390464 l 1,74,75
    188  178.278220471 563.620009509 178.278220471 563.620009509 168.08984375 550.412109375 c 0,76,77
    189  110.429199219 457.91015625 110.429199219 457.91015625 110.428710938 331.1484375 c 0,78,79
    190  110.428710938 274.047363281 110.428710938 274.047363281 137.977539062 196.962890625 c 0,80,81
    191  156.275514196 145.764169645 156.275514196 145.764169645 191.814453125 111.945994476 c 1,73,-1
    192 EndSplineSet
    193 Validated: 19489
    194 EndChar