BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

copyright.glyph (2956B)


      1 StartChar: copyright
      2 Encoding: 169 169 108
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 86 81<200.54 398.99> 224 67<239.403 376.257> 655 78<211.538 388.04>
      7 VStem: -6 82<300.784 502.586> 534 73<303.392 502.59>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  34
     12 MDAP[rnd]
     13 PUSHB_2
     14  11
     15  6
     16 MIRP[min,black]
     17 PUSHB_1
     18  85
     19 MDAP[rnd]
     20 PUSHB_5
     21  69
     22  5
     23  0
     24  29
     25  4
     26 CALL
     27 PUSHB_1
     28  0
     29 MDAP[rnd]
     30 PUSHB_2
     31  21
     32  6
     33 MIRP[min,black]
     34 SVTCA[x-axis]
     35 PUSHB_1
     36  103
     37 MDAP[rnd]
     38 PUSHB_1
     39  38
     40 MDRP[rp0,rnd,white]
     41 PUSHB_2
     42  6
     43  10
     44 MIRP[min,black]
     45 PUSHB_1
     46  6
     47 SRP0
     48 PUSHB_3
     49  38
     50  17
     51  16
     52 CALL
     53 PUSHB_2
     54  27
     55  10
     56 MIRP[min,black]
     57 PUSHB_1
     58  27
     59 SRP0
     60 PUSHB_1
     61  104
     62 MDRP[rp0,rnd,white]
     63 PUSHB_2
     64  17
     65  6
     66 SRP1
     67 SRP2
     68 PUSHB_4
     69  21
     70  34
     71  77
     72  92
     73 DEPTH
     74 SLOOP
     75 IP
     76 SVTCA[y-axis]
     77 PUSHB_2
     78  85
     79  11
     80 SRP1
     81 SRP2
     82 PUSHB_1
     83  86
     84 IP
     85 PUSHB_2
     86  0
     87  69
     88 SRP1
     89 SRP2
     90 PUSHB_6
     91  6
     92  17
     93  27
     94  38
     95  73
     96  100
     97 DEPTH
     98 SLOOP
     99 IP
    100 IUP[y]
    101 IUP[x]
    102 EndTTInstrs
    103 LayerCount: 2
    104 Fore
    105 SplineSet
    106 298 655 m 0,0,1
    107  208 655 208 655 141 574 c 0,2,3
    108  110 539 110 539 94 493 c 0,4,5
    109  76 443 76 443 76 402 c 0,6,7
    110  76 360 76 360 93 312 c 0,8,9
    111  118 243 118 243 170.5 205.5 c 128,-1,10
    112  223 168 223 168 295 167 c 0,11,12
    113  350 167 350 167 390.5 184.5 c 128,-1,13
    114  431 202 431 202 465 236 c 128,-1,14
    115  499 270 499 270 516 312 c 0,15,16
    116  534 354 534 354 534 404 c 0,17,18
    117  534 499 534 499 462 576 c 0,19,20
    118  389 655 389 655 298 655 c 0,0,1
    119 302 733 m 0,21,22
    120  437 733 437 733 523 641 c 0,23,24
    121  563 598 563 598 586 538 c 0,25,26
    122  607 481 607 481 607 407 c 0,27,28
    123  607 330 607 330 586 275 c 0,29,30
    124  564 217 564 217 522 174 c 0,31,32
    125  479 129 479 129 425 107.5 c 128,-1,33
    126  371 86 371 86 299 86 c 0,34,35
    127  164 86 164 86 80 175 c 0,36,37
    128  -6 267 -6 267 -6 410 c 0,38,39
    129  -6 477 -6 477 17 540 c 0,40,41
    130  63 659 63 659 179 709 c 0,42,43
    131  236 733 236 733 302 733 c 0,21,22
    132 430 513 m 0,44,45
    133  431 512 431 512 431 507 c 0,46,47
    134  431 505 431 505 429 499 c 0,48,49
    135  416 481 416 481 397 477 c 0,50,51
    136  386 475 386 475 378 482 c 0,52,53
    137  365 492 365 492 352.5 500 c 128,-1,54
    138  340 508 340 508 326 514 c 0,55,56
    139  299 525 299 525 265 510 c 0,57,58
    140  245 501 245 501 228 478 c 0,59,60
    141  212 458 212 458 209 433 c 0,61,62
    142  205 413 205 413 210 379 c 0,63,64
    143  216 349 216 349 231 324 c 0,65,66
    144  242 305 242 305 264 298 c 0,67,68
    145  282 291 282 291 310 291 c 0,69,70
    146  335 292 335 292 356.5 301 c 128,-1,71
    147  378 310 378 310 391 329 c 0,72,73
    148  400 342 400 342 411 339 c 0,74,75
    149  429 336 429 336 435 304 c 0,76,77
    150  436 292 436 292 428 280 c 0,78,79
    151  426 276 426 276 423 270.5 c 128,-1,80
    152  420 265 420 265 416 258 c 0,81,82
    153  412 252 412 252 400 245 c 0,83,84
    154  370 229 370 229 338 224 c 0,85,86
    155  308 220 308 220 270.5 227.5 c 128,-1,87
    156  233 235 233 235 209 250 c 0,88,89
    157  181 266 181 266 166 293 c 0,90,91
    158  148 326 148 326 142 367 c 128,-1,92
    159  136 408 136 408 142 444 c 128,-1,93
    160  148 480 148 480 167 511 c 0,94,95
    161  190 553 190 553 230 569 c 0,96,97
    162  241 574 241 574 253 577.5 c 128,-1,98
    163  265 581 265 581 279 583 c 0,99,100
    164  348 594 348 594 398 556 c 0,101,102
    165  419 539 419 539 430 513 c 0,44,45
    166 EndSplineSet
    167 Validated: 19489
    168 EndChar