BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Transpose.glyph (4203B)


      1 StartChar: Transpose
      2 Encoding: 9033 9033 710
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 27.4453 75.5361<200.655 341.656> 529.31 79.2451<246.291 399.158>
      7 VStem: 11.3164 76.8994<215.647 421.558> 511.967 78.7061<217.897 417.66>
      8 DStem2: 179 717 123 615 0.380949 -0.924596<-39.819 177.293 663.723 852.02>
      9 TtInstrs:
     10 SVTCA[y-axis]
     11 PUSHB_1
     12  26
     13 MDAP[rnd]
     14 PUSHB_2
     15  48
     16  5
     17 MIRP[min,black]
     18 PUSHB_1
     19  40
     20 MDAP[rnd]
     21 PUSHB_2
     22  34
     23  6
     24 MIRP[min,black]
     25 SVTCA[x-axis]
     26 PUSHB_1
     27  51
     28 MDAP[rnd]
     29 PUSHB_1
     30  30
     31 MDRP[rp0,rnd,white]
     32 PUSHB_2
     33  43
     34  10
     35 MIRP[min,black]
     36 PUSHB_1
     37  43
     38 SRP0
     39 PUSHB_3
     40  30
     41  37
     42  16
     43 CALL
     44 PUSHB_2
     45  23
     46  10
     47 MIRP[min,black]
     48 PUSHB_1
     49  23
     50 SRP0
     51 PUSHB_1
     52  52
     53 MDRP[rp0,rnd,white]
     54 PUSHB_1
     55  54
     56 SMD
     57 PUSHW_3
     58  -15149
     59  -6241
     60  21
     61 CALL
     62 SPVFS
     63 SFVTPV
     64 PUSHB_1
     65  15
     66 SRP0
     67 PUSHB_1
     68  10
     69 MDRP[grey]
     70 PUSHB_2
     71  22
     72  7
     73 MIRP[rp0,min,black]
     74 PUSHB_1
     75  4
     76 MDRP[grey]
     77 PUSHB_4
     78  2
     79  22
     80  4
     81  19
     82 CALL
     83 PUSHB_4
     84  3
     85  22
     86  4
     87  19
     88 CALL
     89 PUSHB_1
     90  15
     91 SRP0
     92 PUSHB_4
     93  11
     94  15
     95  10
     96  19
     97 CALL
     98 PUSHB_4
     99  13
    100  15
    101  10
    102  19
    103 CALL
    104 PUSHB_4
    105  14
    106  15
    107  10
    108  19
    109 CALL
    110 PUSHB_3
    111  2
    112  22
    113  4
    114 DUP
    115 ROLL
    116 DUP
    117 ROLL
    118 SWAP
    119 SPVTL[parallel]
    120 SFVTPV
    121 SRP1
    122 SRP2
    123 IP
    124 PUSHB_1
    125  3
    126 IP
    127 PUSHB_3
    128  13
    129  15
    130  10
    131 SRP1
    132 SRP2
    133 IP
    134 PUSHB_1
    135  14
    136 IP
    137 PUSHB_1
    138  11
    139 IP
    140 SVTCA[y-axis]
    141 NPUSHB
    142  9
    143  4
    144  10
    145  11
    146  15
    147  22
    148  2
    149  3
    150  13
    151  14
    152 MDAP[no-rnd]
    153 MDAP[no-rnd]
    154 MDAP[no-rnd]
    155 MDAP[no-rnd]
    156 MDAP[no-rnd]
    157 MDAP[no-rnd]
    158 MDAP[no-rnd]
    159 MDAP[no-rnd]
    160 MDAP[no-rnd]
    161 SVTCA[x-axis]
    162 NPUSHB
    163  9
    164  4
    165  10
    166  11
    167  15
    168  22
    169  2
    170  3
    171  13
    172  14
    173 MDAP[no-rnd]
    174 MDAP[no-rnd]
    175 MDAP[no-rnd]
    176 MDAP[no-rnd]
    177 MDAP[no-rnd]
    178 MDAP[no-rnd]
    179 MDAP[no-rnd]
    180 MDAP[no-rnd]
    181 MDAP[no-rnd]
    182 PUSHB_1
    183  64
    184 SMD
    185 SVTCA[x-axis]
    186 SVTCA[y-axis]
    187 PUSHB_2
    188  40
    189  48
    190 SRP1
    191 SRP2
    192 PUSHB_1
    193  43
    194 IP
    195 IUP[y]
    196 IUP[x]
    197 EndTTInstrs
    198 LayerCount: 2
    199 Fore
    200 SplineSet
    201 245 551 m 1,0,-1
    202  429 103 l 2,1,2
    203  439.000488281 80.0004882812 439.000488281 80.0004882812 448.5 57.5 c 128,-1,3
    204  457.999511719 35 457.999511719 35 468 12 c 0,4,5
    205  496.999511719 -58.0004882812 496.999511719 -58.0004882812 497 -74 c 128,-1,6
    206  497 -90.0004882812 497 -90.0004882812 482 -101 c 128,-1,7
    207  467 -111.999511719 467 -111.999511719 451 -112 c 0,8,9
    208  422.999511719 -112 422.999511719 -112 411 -84 c 2,10,-1
    209  347 70 l 1,11,-1
    210  166 519 l 2,12,13
    211  155.000488281 543 155.000488281 543 144.5 567 c 128,-1,14
    212  134 591 134 591 123 615 c 0,15,16
    213  94.9995117188 681 94.9995117188 681 95 709 c 0,17,18
    214  95 725.000488281 95 725.000488281 107.5 737.5 c 128,-1,19
    215  119.999511719 749.999511719 119.999511719 749.999511719 136 750 c 0,20,21
    216  164.999511719 750 164.999511719 750 179 717 c 2,22,-1
    217  245 551 l 1,0,-1
    218 590.672851562 319.236328125 m 0,23,24
    219  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,25
    220  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,26,27
    221  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,28,29
    222  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,30,31
    223  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,32,33
    224  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,34,35
    225  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,36
    226  590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,23,24
    227 511.966796875 316.86328125 m 0,37,38
    228  511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,39
    229  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,40,41
    230  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,42
    231  88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,43,44
    232  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,45
    233  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,46
    234  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,47
    235  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,48,49
    236  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,50
    237  511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,37,38
    238 EndSplineSet
    239 Validated: 3109
    240 EndChar