BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Sourpuss.glyph (3707B)


      1 StartChar: Sourpuss
      2 Encoding: 9059 9059 736
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: MW
      6 HStem: 147 380<186 294> 619 149<112.518 206.836 394.518 488.836>
      7 VStem: 84 148<645.254 739.318> 366 148<645.254 739.318>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  22
     12 MDAP[rnd]
     13 PUSHB_1
     14  12
     15 SHP[rp1]
     16 PUSHB_5
     17  45
     18  8
     19  0
     20  7
     21  4
     22 CALL
     23 PUSHB_1
     24  67
     25 MDAP[rnd]
     26 PUSHB_1
     27  83
     28 SHP[rp1]
     29 PUSHB_5
     30  73
     31  8
     32  0
     33  32
     34  4
     35 CALL
     36 PUSHB_1
     37  89
     38 SHP[rp2]
     39 SVTCA[x-axis]
     40 PUSHB_1
     41  94
     42 MDAP[rnd]
     43 PUSHB_1
     44  70
     45 MDRP[rp0,rnd,white]
     46 PUSHB_5
     47  62
     48  12
     49  0
     50  40
     51  4
     52 CALL
     53 PUSHB_1
     54  62
     55 SRP0
     56 PUSHB_3
     57  70
     58  42
     59  16
     60 CALL
     61 PUSHB_2
     62  52
     63  9
     64 MIRP[min,black]
     65 PUSHB_1
     66  52
     67 SRP0
     68 PUSHB_3
     69  42
     70  86
     71  16
     72 CALL
     73 PUSHB_5
     74  78
     75  12
     76  0
     77  40
     78  4
     79 CALL
     80 PUSHB_1
     81  78
     82 SRP0
     83 PUSHB_1
     84  95
     85 MDRP[rp0,rnd,white]
     86 PUSHB_1
     87  54
     88 SMD
     89 PUSHW_3
     90  -12224
     91  -10909
     92  21
     93 CALL
     94 SPVFS
     95 SFVTPV
     96 PUSHB_1
     97  17
     98 SRP0
     99 PUSHB_1
    100  15
    101 MDRP[grey]
    102 PUSHB_2
    103  5
    104  16
    105 MIRP[rp0,min,black]
    106 PUSHB_1
    107  7
    108 MDRP[grey]
    109 PUSHB_1
    110  17
    111 SRP0
    112 PUSHB_4
    113  16
    114  17
    115  15
    116  19
    117 CALL
    118 PUSHB_3
    119  16
    120  17
    121  15
    122 DUP
    123 ROLL
    124 DUP
    125 ROLL
    126 SWAP
    127 SPVTL[parallel]
    128 SFVTPV
    129 SRP1
    130 SRP2
    131 IP
    132 SVTCA[y-axis]
    133 PUSHB_5
    134  5
    135  7
    136  17
    137  15
    138  16
    139 MDAP[no-rnd]
    140 MDAP[no-rnd]
    141 MDAP[no-rnd]
    142 MDAP[no-rnd]
    143 MDAP[no-rnd]
    144 SVTCA[x-axis]
    145 PUSHB_5
    146  5
    147  7
    148  17
    149  15
    150  16
    151 MDAP[no-rnd]
    152 MDAP[no-rnd]
    153 MDAP[no-rnd]
    154 MDAP[no-rnd]
    155 MDAP[no-rnd]
    156 PUSHB_1
    157  64
    158 SMD
    159 SVTCA[x-axis]
    160 PUSHB_2
    161  62
    162  70
    163 SRP1
    164 SRP2
    165 PUSHB_5
    166  22
    167  29
    168  34
    169  40
    170  25
    171 DEPTH
    172 SLOOP
    173 IP
    174 PUSHB_1
    175  42
    176 SRP1
    177 PUSHB_2
    178  41
    179  20
    180 IP
    181 IP
    182 PUSHB_1
    183  52
    184 SRP2
    185 PUSHB_1
    186  45
    187 IP
    188 PUSHB_1
    189  86
    190 SRP1
    191 PUSHB_1
    192  54
    193 IP
    194 PUSHB_1
    195  78
    196 SRP2
    197 PUSHB_4
    198  0
    199  9
    200  12
    201  56
    202 DEPTH
    203 SLOOP
    204 IP
    205 SVTCA[y-axis]
    206 IUP[y]
    207 IUP[x]
    208 EndTTInstrs
    209 LayerCount: 2
    210 Fore
    211 SplineSet
    212 490 382 m 0,0,1
    213  490 367 490 367 438 337 c 0,2,3
    214  421 329 421 329 404.5 320 c 128,-1,4
    215  388 311 388 311 371 302 c 1,5,6
    216  376 294 376 294 423 250 c 0,7,8
    217  464 211 464 211 464 198 c 2,9,-1
    218  463 188 l 1,10,11
    219  443 150 443 150 421 150 c 0,12,13
    220  410 150 410 150 359 198 c 0,14,15
    221  340 216 340 216 324.5 231 c 128,-1,16
    222  309 246 309 246 298 259 c 1,17,18
    223  284 243 284 243 271 227.5 c 128,-1,19
    224  258 212 258 212 244 195 c 0,20,21
    225  203 147 203 147 186 147 c 256,22,23
    226  169 147 169 147 156 163.5 c 128,-1,24
    227  143 180 143 180 143 197 c 0,25,26
    228  143 208 143 208 181 249 c 0,27,28
    229  224 293 224 293 228 303 c 1,29,30
    230  211 310 211 310 193 319.5 c 128,-1,31
    231  175 329 175 329 158 340 c 0,32,33
    232  109 371 109 371 109 394 c 0,34,35
    233  109 405 109 405 117 423 c 0,36,37
    234  126 441 126 441 138 441 c 0,38,39
    235  148 441 148 441 192 414 c 0,40,41
    236  241 382 241 382 253 378 c 1,42,-1
    237  253 480 l 2,43,44
    238  253 527 253 527 294 527 c 0,45,46
    239  339 527 339 527 339 458 c 0,47,48
    240  339 449 339 449 338.5 433 c 128,-1,49
    241  338 417 338 417 338 412 c 256,50,51
    242  338 407 338 407 338 397 c 0,52,53
    243  338 388 338 388 339 373 c 1,54,55
    244  353 376 353 376 400 405 c 0,56,57
    245  443 432 443 432 454 432 c 0,58,59
    246  470 432 470 432 481 415 c 0,60,61
    247  490 400 490 400 490 382 c 0,0,1
    248 232 693 m 0,62,63
    249  232 678 232 678 226 665 c 128,-1,64
    250  220 652 220 652 209.5 641.5 c 128,-1,65
    251  199 631 199 631 186 625 c 128,-1,66
    252  173 619 173 619 158 619 c 0,67,68
    253  132 619 132 619 108 643 c 128,-1,69
    254  84 667 84 667 84 693 c 0,70,71
    255  84 717 84 717 108.5 742.5 c 128,-1,72
    256  133 768 133 768 158 768 c 0,73,74
    257  172 768 172 768 185 761.5 c 128,-1,75
    258  198 755 198 755 208.5 744.5 c 128,-1,76
    259  219 734 219 734 225.5 720.5 c 128,-1,77
    260  232 707 232 707 232 693 c 0,62,63
    261 514 693 m 0,78,79
    262  514 678 514 678 508 665 c 128,-1,80
    263  502 652 502 652 491.5 641.5 c 128,-1,81
    264  481 631 481 631 468 625 c 128,-1,82
    265  455 619 455 619 440 619 c 0,83,84
    266  414 619 414 619 390 643 c 128,-1,85
    267  366 667 366 667 366 693 c 0,86,87
    268  366 717 366 717 390.5 742.5 c 128,-1,88
    269  415 768 415 768 440 768 c 0,89,90
    270  454 768 454 768 467 761.5 c 128,-1,91
    271  480 755 480 755 490.5 744.5 c 128,-1,92
    272  501 734 501 734 507.5 720.5 c 128,-1,93
    273  514 707 514 707 514 693 c 0,78,79
    274 EndSplineSet
    275 Validated: 19457
    276 EndChar