BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Semicolon_Underbar.glyph (2076B)


      1 StartChar: SemicolonUnderbar
      2 Encoding: 9070 9070 747
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -191 94<22.9766 577.864> -95 57<213.776 302.335> 24 143<264.121 321.196> 304 172<243.375 347.684>
      7 VStem: 211 166<333.557 442.715>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  45
     12  0
     13  0
     14 CALL
     15 PUSHB_2
     16  51
     17  7
     18 MIRP[min,black]
     19 PUSHB_1
     20  25
     21 MDAP[rnd]
     22 PUSHB_5
     23  29
     24  5
     25  0
     26  29
     27  4
     28 CALL
     29 PUSHB_1
     30  32
     31 MDAP[rnd]
     32 PUSHB_5
     33  38
     34  8
     35  0
     36  21
     37  4
     38 CALL
     39 PUSHB_1
     40  5
     41 MDAP[rnd]
     42 PUSHB_2
     43  14
     44  8
     45 MIRP[min,black]
     46 SVTCA[x-axis]
     47 PUSHB_1
     48  54
     49 MDAP[rnd]
     50 PUSHB_1
     51  10
     52 MDRP[rp0,rnd,white]
     53 PUSHB_1
     54  27
     55 SHP[rp2]
     56 PUSHB_2
     57  0
     58  12
     59 MIRP[min,black]
     60 PUSHB_1
     61  21
     62 SHP[rp2]
     63 PUSHB_1
     64  0
     65 SRP0
     66 PUSHB_1
     67  55
     68 MDRP[rp0,rnd,white]
     69 PUSHB_2
     70  0
     71  10
     72 SRP1
     73 SRP2
     74 PUSHB_4
     75  25
     76  32
     77  36
     78  38
     79 DEPTH
     80 SLOOP
     81 IP
     82 SVTCA[y-axis]
     83 PUSHB_2
     84  51
     85  45
     86 SRP1
     87 SRP2
     88 PUSHB_1
     89  42
     90 IP
     91 PUSHB_2
     92  38
     93  32
     94 SRP1
     95 SRP2
     96 PUSHB_1
     97  19
     98 IP
     99 IUP[y]
    100 IUP[x]
    101 EndTTInstrs
    102 LayerCount: 2
    103 Fore
    104 SplineSet
    105 377 388 m 256,0,1
    106  377 371 377 371 370.5 356 c 128,-1,2
    107  364 341 364 341 352.5 329.5 c 128,-1,3
    108  341 318 341 318 326 311 c 128,-1,4
    109  311 304 311 304 295 304 c 0,5,6
    110  278 304 278 304 263 311 c 128,-1,7
    111  248 318 248 318 236.5 329.5 c 128,-1,8
    112  225 341 225 341 218 356 c 128,-1,9
    113  211 371 211 371 211 388 c 0,10,11
    114  211 420 211 420 237 448 c 0,12,13
    115  262 476 262 476 295 476 c 0,14,15
    116  312 476 312 476 327 468.5 c 128,-1,16
    117  342 461 342 461 353 449 c 128,-1,17
    118  364 437 364 437 370.5 421 c 128,-1,18
    119  377 405 377 405 377 388 c 256,0,1
    120 388 70 m 0,19,20
    121  388 50 388 50 380 18 c 0,21,22
    122  360 -51 360 -51 328 -73 c 0,23,24
    123  298 -94 298 -94 227 -95 c 1,25,26
    124  213 -86 213 -86 213 -68 c 0,27,28
    125  213 -52 213 -52 224 -38 c 1,29,-1
    126  235 -39 l 1,30,31
    127  311 -39 311 -39 322 24 c 1,32,33
    128  276 38 276 38 256 50 c 0,34,35
    129  223 72 223 72 223 109 c 0,36,37
    130  223 167 223 167 310 167 c 0,38,39
    131  347 167 347 167 369 136 c 0,40,41
    132  388 108 388 108 388 70 c 0,19,20
    133 582 -148 m 0,42,43
    134  582 -191 582 -191 551 -191 c 2,44,-1
    135  44 -191 l 2,45,46
    136  18 -191 18 -191 18 -145 c 0,47,48
    137  18 -130 18 -130 24 -116 c 0,49,50
    138  31 -97 31 -97 44 -97 c 2,51,-1
    139  547 -96 l 2,52,53
    140  582 -96 582 -96 582 -148 c 0,42,43
    141 EndSplineSet
    142 Validated: 19457
    143 EndChar