BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Quad_Right.glyph (2893B)


      1 StartChar: QuadRight
      2 Encoding: 9032 9032 709
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -90 88<103 464> 279 85<104 278> 464 20G<229 232> 671 85<103 464>
      7 VStem: 16 87<-2 279 364 671> 464 87<-2 296 347 671>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  52
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  2
     17  4
     18 MIRP[min,black]
     19 PUSHB_1
     20  0
     21 SHP[rp2]
     22 PUSHB_3
     23  50
     24  3
     25  0
     26 CALL
     27 PUSHB_2
     28  11
     29  4
     30 MIRP[min,black]
     31 PUSHB_3
     32  33
     33  2
     34  0
     35 CALL
     36 PUSHB_5
     37  21
     38  51
     39  2
     40  33
     41  13
     42 CALL
     43 PUSHB_2
     44  21
     45  4
     46 MIRP[min,black]
     47 SVTCA[x-axis]
     48 PUSHB_1
     49  91
     50 MDAP[rnd]
     51 PUSHB_1
     52  6
     53 MDRP[rp0,rnd,white]
     54 PUSHB_2
     55  52
     56  9
     57 MIRP[min,black]
     58 PUSHB_1
     59  21
     60 SHP[rp2]
     61 PUSHB_1
     62  52
     63 SRP0
     64 PUSHB_3
     65  6
     66  53
     67  16
     68 CALL
     69 PUSHB_1
     70  48
     71 SHP[rp2]
     72 PUSHB_2
     73  17
     74  9
     75 MIRP[min,black]
     76 PUSHB_1
     77  17
     78 SRP0
     79 PUSHB_1
     80  92
     81 MDRP[rp0,rnd,white]
     82 SVTCA[y-axis]
     83 PUSHB_2
     84  51
     85  52
     86 SRP1
     87 SRP2
     88 PUSHB_2
     89  71
     90  72
     91 IP
     92 IP
     93 PUSHB_1
     94  21
     95 SRP1
     96 PUSHB_3
     97  48
     98  54
     99  59
    100 IP
    101 IP
    102 IP
    103 PUSHB_1
    104  33
    105 SRP2
    106 PUSHB_1
    107  39
    108 IP
    109 IUP[y]
    110 IUP[x]
    111 EndTTInstrs
    112 LayerCount: 2
    113 Fore
    114 SplineSet
    115 505 -90 m 2,0,1
    116  71 -90 l 2,2,3
    117  42 -90 42 -90 30 -78 c 0,4,5
    118  16 -67 16 -67 16 -34 c 2,6,-1
    119  16 706 l 2,7,8
    120  16 723 16 723 30 739 c 0,9,10
    121  42 756 42 756 71 756 c 2,11,-1
    122  497 756 l 2,12,13
    123  524 756 524 756 539 741 c 0,14,15
    124  551 727 551 727 551 701 c 2,16,-1
    125  551 -34 l 2,17,18
    126  551 -63 551 -63 541 -76 c 0,19,20
    127  530 -90 530 -90 505 -90 c 2,0,1
    128 104 364 m 1,21,-1
    129  278 364 l 1,22,23
    130  266 372 266 372 257 381.5 c 128,-1,24
    131  248 391 248 391 240 400 c 0,25,26
    132  233 410 233 410 226.5 422.5 c 128,-1,27
    133  220 435 220 435 215 452 c 0,28,29
    134  216 457 216 457 218 461.5 c 128,-1,30
    135  220 466 220 466 222 471 c 0,31,32
    136  227 483 227 483 231 484 c 0,33,34
    137  233 483 233 483 237 482.5 c 128,-1,35
    138  241 482 241 482 247 480 c 0,36,37
    139  256 477 256 477 262 471 c 0,38,39
    140  289 438 289 438 316 414 c 0,40,41
    141  329 402 329 402 344.5 392 c 128,-1,42
    142  360 382 360 382 379 372 c 0,43,44
    143  404 359 404 359 423 355 c 0,45,46
    144  433 353 433 353 443 351 c 128,-1,47
    145  453 349 453 349 464 347 c 1,48,-1
    146  464 671 l 1,49,-1
    147  103 671 l 1,50,-1
    148  104 364 l 1,21,-1
    149 103 279 m 1,51,-1
    150  103 -2 l 1,52,-1
    151  464 -2 l 1,53,-1
    152  464 296 l 1,54,55
    153  458 294 458 294 453 292 c 128,-1,56
    154  448 290 448 290 443 288 c 0,57,58
    155  440 287 440 287 436.5 286.5 c 128,-1,59
    156  433 286 433 286 429 284 c 0,60,61
    157  421 282 421 282 413 277 c 0,62,63
    158  408 275 408 275 400.5 271.5 c 128,-1,64
    159  393 268 393 268 383 263 c 0,65,66
    160  369 255 369 255 355.5 245 c 128,-1,67
    161  342 235 342 235 325 222 c 0,68,69
    162  309 209 309 209 295 197.5 c 128,-1,70
    163  281 186 281 186 270 175 c 0,71,72
    164  257 162 257 162 243 165 c 0,73,74
    165  226 170 226 170 220 177 c 0,75,76
    166  214 182 214 182 216 193 c 0,77,78
    167  216 206 216 206 222 215 c 0,79,80
    168  227 220 227 220 230.5 224 c 128,-1,81
    169  234 228 234 228 237 231 c 0,82,83
    170  239 236 239 236 242 239 c 128,-1,84
    171  245 242 245 242 247 245 c 128,-1,85
    172  249 248 249 248 252.5 251 c 128,-1,86
    173  256 254 256 254 259 258 c 0,87,88
    174  263 262 263 262 268 267 c 128,-1,89
    175  273 272 273 272 280 278 c 1,90,-1
    176  103 279 l 1,51,-1
    177 EndSplineSet
    178 Validated: 19457
    179 EndChar