BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Quad_Left.glyph (2740B)


      1 StartChar: QuadLeft
      2 Encoding: 9031 9031 708
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -88 88<103 462> 278 86<288 460> 464 20G<335 339> 671 85<103 462>
      7 VStem: 16 87<0 296 347 671> 462 87<0 279 364 671>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  83
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  0
     17  4
     18 MIRP[min,black]
     19 PUSHB_3
     20  22
     21  3
     22  0
     23 CALL
     24 PUSHB_2
     25  9
     26  4
     27 MIRP[min,black]
     28 PUSHB_3
     29  39
     30  2
     31  0
     32 CALL
     33 PUSHB_5
     34  48
     35  50
     36  0
     37  39
     38  13
     39 CALL
     40 PUSHB_2
     41  48
     42  4
     43 MIRP[min,black]
     44 SVTCA[x-axis]
     45 PUSHB_1
     46  85
     47 MDAP[rnd]
     48 PUSHB_1
     49  4
     50 MDRP[rp0,rnd,white]
     51 PUSHB_2
     52  83
     53  9
     54 MIRP[min,black]
     55 PUSHB_1
     56  22
     57 SHP[rp2]
     58 PUSHB_1
     59  83
     60 SRP0
     61 PUSHB_3
     62  4
     63  84
     64  16
     65 CALL
     66 PUSHB_1
     67  20
     68 SHP[rp2]
     69 PUSHB_2
     70  15
     71  9
     72 MIRP[min,black]
     73 PUSHB_1
     74  15
     75 SRP0
     76 PUSHB_1
     77  86
     78 MDRP[rp0,rnd,white]
     79 PUSHB_2
     80  84
     81  83
     82 SRP1
     83 SRP2
     84 PUSHB_2
     85  28
     86  77
     87 IP
     88 IP
     89 SVTCA[y-axis]
     90 PUSHB_2
     91  50
     92  83
     93 SRP1
     94 SRP2
     95 PUSHB_2
     96  66
     97  68
     98 IP
     99 IP
    100 PUSHB_1
    101  48
    102 SRP1
    103 PUSHB_3
    104  23
    105  76
    106  82
    107 IP
    108 IP
    109 IP
    110 PUSHB_1
    111  39
    112 SRP2
    113 PUSHB_1
    114  28
    115 IP
    116 IUP[y]
    117 IUP[x]
    118 EndTTInstrs
    119 LayerCount: 2
    120 Fore
    121 SplineSet
    122 63 -88 m 2,0,1
    123  39 -88 39 -88 28 -74 c 0,2,3
    124  16 -61 16 -61 16 -32 c 2,4,-1
    125  16 701 l 2,5,6
    126  16 727 16 727 30 741 c 0,7,8
    127  43 756 43 756 71 756 c 2,9,-1
    128  495 756 l 2,10,11
    129  524 756 524 756 538 739 c 0,12,13
    130  549 725 549 725 549 706 c 2,14,-1
    131  549 -32 l 2,15,16
    132  549 -67 549 -67 537 -76 c 0,17,18
    133  525 -88 525 -88 495 -88 c 2,19,-1
    134  63 -88 l 2,0,1
    135 460 364 m 1,20,-1
    136  462 671 l 1,21,-1
    137  103 671 l 1,22,-1
    138  102 347 l 1,23,24
    139  113 349 113 349 123.5 351 c 128,-1,25
    140  134 353 134 353 144 355 c 0,26,27
    141  155 357 155 357 165.5 362 c 128,-1,28
    142  176 367 176 367 187 372 c 0,29,30
    143  207 382 207 382 223 392 c 128,-1,31
    144  239 402 239 402 253 414 c 0,32,33
    145  277 435 277 435 305 471 c 0,34,35
    146  311 477 311 477 323 480 c 0,36,37
    147  328 482 328 482 331 482.5 c 128,-1,38
    148  334 483 334 483 336 484 c 0,39,40
    149  342 482 342 482 346 471 c 0,41,42
    150  351 459 351 459 351 452 c 0,43,44
    151  346 435 346 435 340.5 422.5 c 128,-1,45
    152  335 410 335 410 328 400 c 0,46,47
    153  313 380 313 380 288 364 c 1,48,-1
    154  460 364 l 1,20,-1
    155 461 279 m 1,49,-1
    156  287 278 l 1,50,51
    157  295 272 295 272 300 267 c 128,-1,52
    158  305 262 305 262 309 258 c 2,53,-1
    159  322 245 l 2,54,55
    160  324 242 324 242 327 239 c 128,-1,56
    161  330 236 330 236 332 231 c 0,57,58
    162  337 224 337 224 345 215 c 0,59,60
    163  352 204 352 204 352 193 c 256,61,62
    164  352 182 352 182 347 177 c 0,63,64
    165  341 169 341 169 326 165 c 0,65,66
    166  309 162 309 162 297 175 c 0,67,68
    167  285 186 285 186 271.5 198 c 128,-1,69
    168  258 210 258 210 243 222 c 0,70,71
    169  226 235 226 235 211.5 245 c 128,-1,72
    170  197 255 197 255 183 263 c 0,73,74
    171  174 268 174 268 167 271.5 c 128,-1,75
    172  160 275 160 275 155 277 c 128,-1,76
    173  150 279 150 279 146 281 c 128,-1,77
    174  142 283 142 283 138 284 c 0,78,79
    175  132 286 132 286 124 288 c 0,80,81
    176  114 292 114 292 102 296 c 1,82,-1
    177  103 0 l 1,83,-1
    178  462 0 l 1,84,-1
    179  461 279 l 1,49,-1
    180 EndSplineSet
    181 Validated: 19457
    182 EndChar