BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Quad_Colon.glyph (2301B)


      1 StartChar: QuadColon
      2 Encoding: 9056 9056 733
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -87 87<103 468> 105 165<241.328 341.651> 373 172<238.539 341.996> 671 85<103 468>
      7 VStem: 16 87<0 671> 209 162<134.901 236.741 401.398 515.715> 468 87<0 671>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  52
     12  1
     13  0
     14 CALL
     15 PUSHB_2
     16  39
     17  4
     18 MIRP[min,black]
     19 PUSHB_3
     20  51
     21  3
     22  0
     23 CALL
     24 PUSHB_2
     25  44
     26  4
     27 MIRP[min,black]
     28 PUSHB_5
     29  22
     30  31
     31  39
     32  44
     33  13
     34 CALL
     35 PUSHB_2
     36  22
     37  8
     38 MIRP[min,black]
     39 PUSHB_5
     40  13
     41  5
     42  39
     43  44
     44  13
     45 CALL
     46 PUSHB_2
     47  13
     48  8
     49 MIRP[min,black]
     50 SVTCA[x-axis]
     51 PUSHB_1
     52  53
     53 MDAP[rnd]
     54 PUSHB_1
     55  41
     56 MDRP[rp0,rnd,white]
     57 PUSHB_2
     58  52
     59  9
     60 MIRP[min,black]
     61 PUSHB_1
     62  52
     63 SRP0
     64 PUSHB_3
     65  41
     66  27
     67  16
     68 CALL
     69 PUSHB_1
     70  8
     71 SHP[rp2]
     72 PUSHB_2
     73  18
     74  12
     75 MIRP[min,black]
     76 PUSHB_1
     77  0
     78 SHP[rp2]
     79 PUSHB_1
     80  18
     81 SRP0
     82 PUSHB_3
     83  27
     84  49
     85  16
     86 CALL
     87 PUSHB_2
     88  36
     89  9
     90 MIRP[min,black]
     91 PUSHB_1
     92  36
     93 SRP0
     94 PUSHB_1
     95  54
     96 MDRP[rp0,rnd,white]
     97 SVTCA[y-axis]
     98 IUP[y]
     99 IUP[x]
    100 EndTTInstrs
    101 LayerCount: 2
    102 Fore
    103 SplineSet
    104 371 458 m 256,0,1
    105  371 441 371 441 364.5 426 c 128,-1,2
    106  358 411 358 411 347 399 c 128,-1,3
    107  336 387 336 387 321 380 c 128,-1,4
    108  306 373 306 373 290 373 c 0,5,6
    109  256 373 256 373 232.5 397.5 c 128,-1,7
    110  209 422 209 422 209 458 c 0,8,9
    111  209 474 209 474 215.5 490 c 128,-1,10
    112  222 506 222 506 233 518 c 128,-1,11
    113  244 530 244 530 258.5 537.5 c 128,-1,12
    114  273 545 273 545 290 545 c 256,13,14
    115  307 545 307 545 321.5 537.5 c 128,-1,15
    116  336 530 336 530 347 518 c 128,-1,16
    117  358 506 358 506 364.5 490.5 c 128,-1,17
    118  371 475 371 475 371 458 c 256,0,1
    119 371 185 m 0,18,19
    120  371 156 371 156 345 130 c 0,20,21
    121  320 105 320 105 290 105 c 0,22,23
    122  275 105 275 105 260 111.5 c 128,-1,24
    123  245 118 245 118 234 129.5 c 128,-1,25
    124  223 141 223 141 216 155.5 c 128,-1,26
    125  209 170 209 170 209 185 c 0,27,28
    126  209 214 209 214 235 242 c 0,29,30
    127  260 270 260 270 290 270 c 0,31,32
    128  307 270 307 270 321.5 263 c 128,-1,33
    129  336 256 336 256 347 244 c 128,-1,34
    130  358 232 358 232 364.5 216.5 c 128,-1,35
    131  371 201 371 201 371 185 c 0,18,19
    132 555 -32 m 2,36,37
    133  555 -87 555 -87 501 -87 c 2,38,-1
    134  63 -87 l 2,39,40
    135  16 -87 16 -87 16 -32 c 2,41,-1
    136  16 700 l 2,42,43
    137  16 756 16 756 71 756 c 2,44,-1
    138  501 756 l 2,45,46
    139  524 756 524 756 539.5 742 c 128,-1,47
    140  555 728 555 728 555 705 c 2,48,-1
    141  555 -32 l 2,36,37
    142 468 0 m 1,49,-1
    143  468 671 l 1,50,-1
    144  103 671 l 1,51,-1
    145  103 0 l 1,52,-1
    146  468 0 l 1,49,-1
    147 EndSplineSet
    148 Validated: 19457
    149 EndChar