BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Not_Approx_Equal.glyph (3190B)


      1 StartChar: NotApproxEqual
      2 Encoding: 8777 8777 659
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 119 95<291.062 447.183> 170 100<121.355 188.935> 366 95<348 447.183> 417 100<121.355 259.61>
      7 DStem2: 249 325 348 331 0.415772 0.909469<-253.583 297.931>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  7
     12 MDAP[rnd]
     13 PUSHB_2
     14  27
     15  7
     16 MIRP[min,black]
     17 PUSHB_4
     18  12
     19  27
     20  7
     21  8
     22 CALL
     23 PUSHB_2
     24  23
     25  7
     26 MIRP[min,black]
     27 PUSHB_3
     28  12
     29  23
     30  10
     31 CALL
     32 PUSHB_4
     33  0
     34  12
     35  15
     36  9
     37 CALL
     38 PUSHB_3
     39  23
     40  12
     41  10
     42 CALL
     43 PUSHB_4
     44  0
     45  23
     46  34
     47  9
     48 CALL
     49 PUSHB_1
     50  50
     51 MDAP[rnd]
     52 PUSHB_2
     53  61
     54  7
     55 MIRP[min,black]
     56 PUSHB_3
     57  50
     58  61
     59  10
     60 CALL
     61 PUSHB_4
     62  0
     63  50
     64  53
     65  9
     66 CALL
     67 PUSHB_3
     68  61
     69  50
     70  10
     71 CALL
     72 PUSHB_4
     73  64
     74  61
     75  72
     76  9
     77 CALL
     78 PUSHB_4
     79  65
     80  61
     81  50
     82  8
     83 CALL
     84 PUSHB_2
     85  45
     86  7
     87 MIRP[min,black]
     88 PUSHB_3
     89  45
     90  65
     91  10
     92 CALL
     93 PUSHB_4
     94  64
     95  45
     96  82
     97  9
     98 CALL
     99 PUSHB_3
    100  65
    101  45
    102  10
    103 CALL
    104 PUSHB_4
    105  64
    106  65
    107  90
    108  9
    109 CALL
    110 SVTCA[x-axis]
    111 PUSHB_1
    112  93
    113 MDAP[rnd]
    114 PUSHB_1
    115  94
    116 MDRP[rp0,rnd,white]
    117 PUSHB_1
    118  54
    119 SMD
    120 PUSHW_3
    121  14901
    122  -6812
    123  21
    124 CALL
    125 SPVFS
    126 SFVTPV
    127 PUSHB_1
    128  86
    129 SRP0
    130 PUSHB_1
    131  88
    132 MDRP[grey]
    133 PUSHB_2
    134  80
    135  4
    136 MIRP[rp0,min,black]
    137 PUSHB_1
    138  78
    139 MDRP[grey]
    140 SVTCA[y-axis]
    141 PUSHB_4
    142  78
    143  80
    144  86
    145  88
    146 MDAP[no-rnd]
    147 MDAP[no-rnd]
    148 MDAP[no-rnd]
    149 MDAP[no-rnd]
    150 SVTCA[x-axis]
    151 PUSHB_4
    152  78
    153  80
    154  86
    155  88
    156 MDAP[no-rnd]
    157 MDAP[no-rnd]
    158 MDAP[no-rnd]
    159 MDAP[no-rnd]
    160 PUSHB_1
    161  64
    162 SMD
    163 SVTCA[x-axis]
    164 SVTCA[y-axis]
    165 PUSHB_2
    166  61
    167  65
    168 SRP1
    169 SRP2
    170 PUSHB_2
    171  38
    172  69
    173 IP
    174 IP
    175 IUP[y]
    176 IUP[x]
    177 EndTTInstrs
    178 LayerCount: 2
    179 Fore
    180 SplineSet
    181 542 235 m 0,0,1
    182  542 224 542 224 534 203 c 0,2,3
    183  511 153 511 153 476 135 c 0,4,5
    184  447 119 447 119 388 119 c 2,6,-1
    185  348 119 l 1,7,8
    186  330 125 330 125 312 131.5 c 128,-1,9
    187  294 138 294 138 276 144 c 0,10,11
    188  201 170 201 170 164 170 c 0,12,13
    189  143 170 143 170 123 150 c 128,-1,14
    190  103 130 103 130 97 130 c 0,15,16
    191  80 130 80 130 68 149 c 0,17,18
    192  57 166 57 166 57 183 c 0,19,20
    193  57 217 57 217 98 244 c 0,21,22
    194  136 270 136 270 172 270 c 0,23,24
    195  210 270 210 270 275 242 c 0,25,26
    196  341 214 341 214 379 214 c 0,27,28
    197  422 214 422 214 448 231 c 0,29,30
    198  453 235 453 235 460 243.5 c 128,-1,31
    199  467 252 467 252 478 265 c 0,32,33
    200  491 283 491 283 509 283 c 0,34,35
    201  525 283 525 283 534 265 c 0,36,37
    202  542 251 542 251 542 235 c 0,0,1
    203 542 482 m 0,38,39
    204  542 471 542 471 534 450 c 0,40,41
    205  511 400 511 400 476 382 c 0,42,43
    206  447 366 447 366 388 366 c 2,44,-1
    207  348 366 l 1,45,46
    208  330 372 330 372 312 378.5 c 128,-1,47
    209  294 385 294 385 276 391 c 0,48,49
    210  201 417 201 417 164 417 c 0,50,51
    211  143 417 143 417 123 397 c 128,-1,52
    212  103 377 103 377 97 377 c 0,53,54
    213  80 377 80 377 68 396 c 0,55,56
    214  57 413 57 413 57 430 c 0,57,58
    215  57 464 57 464 98 491 c 0,59,60
    216  136 517 136 517 172 517 c 0,61,62
    217  210 517 210 517 275 489 c 0,63,64
    218  341 461 341 461 379 461 c 0,65,66
    219  422 461 422 461 448 478 c 0,67,68
    220  453 482 453 482 460 490.5 c 128,-1,69
    221  467 499 467 499 478 512 c 0,70,71
    222  491 530 491 530 509 530 c 0,72,73
    223  525 530 525 530 534 512 c 0,74,75
    224  542 498 542 498 542 482 c 0,38,39
    225 505 686 m 0,76,77
    226  505 670 505 670 348 331 c 0,78,79
    227  192 -10 192 -10 168 -47 c 0,80,81
    228  158 -63 158 -63 136 -63 c 0,82,83
    229  94 -63 94 -63 94 -31 c 0,84,85
    230  94 -20 94 -20 249 325 c 0,86,87
    231  406 671 406 671 426 700 c 0,88,89
    232  441 721 441 721 465 721 c 0,90,91
    233  480 721 480 721 492.5 711 c 128,-1,92
    234  505 701 505 701 505 686 c 0,76,77
    235 EndSplineSet
    236 Validated: 19461
    237 EndChar