BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Log.glyph (4462B)


      1 StartChar: Log
      2 Encoding: 9055 9055 732
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 27.4453 75.5361<200.655 398.686> 529.31 79.2451<189.46 399.158>
      7 VStem: 11.3164 76.8994<215.647 421.558> 253 85<378.414 520.919> 511.967 78.7061<217.897 417.66>
      8 DStem2: 371 302 298 259 0.665828 -0.746105<0 146.206>
      9 TtInstrs:
     10 SVTCA[y-axis]
     11 PUSHB_1
     12  3
     13 MDAP[rnd]
     14 PUSHB_2
     15  25
     16  5
     17 MIRP[min,black]
     18 PUSHB_1
     19  17
     20 MDAP[rnd]
     21 PUSHB_2
     22  11
     23  6
     24 MIRP[min,black]
     25 SVTCA[x-axis]
     26 PUSHB_1
     27  87
     28 MDAP[rnd]
     29 PUSHB_1
     30  7
     31 MDRP[rp0,rnd,white]
     32 PUSHB_2
     33  20
     34  10
     35 MIRP[min,black]
     36 PUSHB_1
     37  20
     38 SRP0
     39 PUSHB_3
     40  7
     41  69
     42  16
     43 CALL
     44 PUSHB_2
     45  77
     46  9
     47 MIRP[min,black]
     48 PUSHB_1
     49  77
     50 SRP0
     51 PUSHB_3
     52  69
     53  14
     54  16
     55 CALL
     56 PUSHB_2
     57  0
     58  10
     59 MIRP[min,black]
     60 PUSHB_1
     61  0
     62 SRP0
     63 PUSHB_1
     64  88
     65 MDRP[rp0,rnd,white]
     66 PUSHB_1
     67  54
     68 SMD
     69 PUSHW_3
     70  -12224
     71  -10909
     72  21
     73 CALL
     74 SPVFS
     75 SFVTPV
     76 PUSHB_1
     77  45
     78 SRP0
     79 PUSHB_1
     80  43
     81 MDRP[grey]
     82 PUSHB_2
     83  33
     84  16
     85 MIRP[rp0,min,black]
     86 PUSHB_1
     87  35
     88 MDRP[grey]
     89 PUSHB_1
     90  45
     91 SRP0
     92 PUSHB_4
     93  44
     94  45
     95  43
     96  19
     97 CALL
     98 PUSHB_3
     99  44
    100  45
    101  43
    102 DUP
    103 ROLL
    104 DUP
    105 ROLL
    106 SWAP
    107 SPVTL[parallel]
    108 SFVTPV
    109 SRP1
    110 SRP2
    111 IP
    112 SVTCA[y-axis]
    113 PUSHB_5
    114  33
    115  35
    116  45
    117  43
    118  44
    119 MDAP[no-rnd]
    120 MDAP[no-rnd]
    121 MDAP[no-rnd]
    122 MDAP[no-rnd]
    123 MDAP[no-rnd]
    124 SVTCA[x-axis]
    125 PUSHB_5
    126  33
    127  35
    128  45
    129  43
    130  44
    131 MDAP[no-rnd]
    132 MDAP[no-rnd]
    133 MDAP[no-rnd]
    134 MDAP[no-rnd]
    135 MDAP[no-rnd]
    136 PUSHB_1
    137  64
    138 SMD
    139 SVTCA[x-axis]
    140 PUSHB_2
    141  69
    142  20
    143 SRP1
    144 SRP2
    145 PUSHB_2
    146  48
    147  61
    148 IP
    149 IP
    150 PUSHB_1
    151  77
    152 SRP1
    153 PUSHB_1
    154  72
    155 IP
    156 PUSHB_1
    157  14
    158 SRP2
    159 PUSHB_2
    160  28
    161  37
    162 IP
    163 IP
    164 SVTCA[y-axis]
    165 PUSHB_2
    166  17
    167  25
    168 SRP1
    169 SRP2
    170 PUSHB_4
    171  20
    172  40
    173  49
    174  72
    175 DEPTH
    176 SLOOP
    177 IP
    178 IUP[y]
    179 IUP[x]
    180 EndTTInstrs
    181 LayerCount: 2
    182 Fore
    183 SplineSet
    184 590.672851562 319.236328125 m 0,0,1
    185  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
    186  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
    187  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
    188  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
    189  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
    190  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
    191  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
    192  590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
    193 511.966796875 316.86328125 m 0,14,15
    194  511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
    195  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
    196  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
    197  88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
    198  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
    199  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
    200  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
    201  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
    202  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
    203  511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
    204 490 382 m 0,28,29
    205  490 367 490 367 438 337 c 0,30,31
    206  421 329 421 329 404.5 320 c 128,-1,32
    207  388 311 388 311 371 302 c 1,33,34
    208  376 294 376 294 423 250 c 0,35,36
    209  464 211 464 211 464 198 c 2,37,-1
    210  463 188 l 1,38,39
    211  443 150 443 150 421 150 c 0,40,41
    212  410 150 410 150 359 198 c 0,42,43
    213  340 216 340 216 324.5 231 c 128,-1,44
    214  309 246 309 246 298 259 c 1,45,46
    215  284 243 284 243 271 227.5 c 128,-1,47
    216  258 212 258 212 244 195 c 0,48,49
    217  203 147 203 147 186 147 c 128,-1,50
    218  169 147 169 147 156 163.5 c 128,-1,51
    219  143 180 143 180 143 197 c 0,52,53
    220  143 208 143 208 181 249 c 0,54,55
    221  224 293 224 293 228 303 c 1,56,57
    222  211 310 211 310 193 319.5 c 128,-1,58
    223  175 329 175 329 158 340 c 0,59,60
    224  109 371 109 371 109 394 c 0,61,62
    225  109 405 109 405 117 423 c 0,63,64
    226  126 441 126 441 138 441 c 0,65,66
    227  148 441 148 441 192 414 c 0,67,68
    228  241 382 241 382 253 378 c 1,69,-1
    229  253 480 l 2,70,71
    230  253 527 253 527 294 527 c 0,72,73
    231  339 527 339 527 339 458 c 2,74,-1
    232  338.5 433 l 1,75,-1
    233  338 412 l 1,76,-1
    234  338 397 l 2,77,78
    235  338 388 338 388 339 373 c 1,79,80
    236  353 376 353 376 400 405 c 0,81,82
    237  443 432 443 432 454 432 c 0,83,84
    238  470 432 470 432 481 415 c 0,85,86
    239  490 400 490 400 490 382 c 0,28,29
    240 EndSplineSet
    241 Validated: 3105
    242 EndChar