BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Hoot.glyph (3432B)


      1 StartChar: Hoot
      2 Encoding: 9060 9060 737
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 171.403 73.3672<239.641 356.533> 380.244 79.6787<247.024 350.161> 619 149<112.518 206.836 394.518 488.836>
      7 VStem: 84 148<645.254 739.318> 153.888 71.7773<259.875 361.999> 366 148<645.254 739.318> 370.63 74.4824<258.413 361.109>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  3
     12 MDAP[rnd]
     13 PUSHB_2
     14  19
     15  5
     16 MIRP[min,black]
     17 PUSHB_1
     18  15
     19 MDAP[rnd]
     20 PUSHB_2
     21  9
     22  6
     23 MIRP[min,black]
     24 PUSHB_1
     25  25
     26 MDAP[rnd]
     27 PUSHB_1
     28  41
     29 SHP[rp1]
     30 PUSHB_5
     31  31
     32  8
     33  0
     34  32
     35  4
     36 CALL
     37 PUSHB_1
     38  47
     39 SHP[rp2]
     40 SVTCA[x-axis]
     41 PUSHB_1
     42  52
     43 MDAP[rnd]
     44 PUSHB_1
     45  6
     46 MDRP[rp0,rnd,white]
     47 PUSHB_5
     48  17
     49  10
     50  0
     51  41
     52  4
     53 CALL
     54 PUSHB_1
     55  20
     56 SHP[rp2]
     57 PUSHB_1
     58  17
     59 SRP0
     60 PUSHB_5
     61  28
     62  12
     63  0
     64  40
     65  4
     66 CALL
     67 PUSHB_1
     68  28
     69 MDAP[rnd]
     70 PUSHB_1
     71  17
     72 SRP0
     73 PUSHB_3
     74  6
     75  12
     76  16
     77 CALL
     78 PUSHB_1
     79  44
     80 SHP[rp2]
     81 PUSHB_2
     82  0
     83  10
     84 MIRP[min,black]
     85 PUSHB_5
     86  36
     87  12
     88  0
     89  40
     90  4
     91 CALL
     92 PUSHB_1
     93  0
     94 SRP0
     95 PUSHB_1
     96  53
     97 MDRP[rp0,rnd,white]
     98 PUSHB_2
     99  17
    100  6
    101 SRP1
    102 SRP2
    103 PUSHB_2
    104  25
    105  31
    106 IP
    107 IP
    108 PUSHB_1
    109  12
    110 SRP1
    111 PUSHB_1
    112  9
    113 IP
    114 PUSHB_1
    115  0
    116 SRP2
    117 PUSHB_2
    118  41
    119  47
    120 IP
    121 IP
    122 SVTCA[y-axis]
    123 IUP[y]
    124 IUP[x]
    125 EndTTInstrs
    126 LayerCount: 2
    127 Fore
    128 SplineSet
    129 445.112304688 313.859375 m 0,0,1
    130  445.112304688 248.042480469 445.112304688 248.042480469 401.833984375 209.72265625 c 128,-1,2
    131  358.556640625 171.403808594 358.556640625 171.403808594 292.73828125 171.403320312 c 0,3,4
    132  233.23046875 171.403320312 233.23046875 171.403320312 193.559570312 213.329101562 c 128,-1,5
    133  153.887207031 255.254394531 153.887207031 255.254394531 153.887695312 315.663085938 c 0,6,7
    134  153.887695312 377.875 153.887695312 377.875 195.362304688 418.8984375 c 128,-1,8
    135  236.837890625 459.922851562 236.837890625 459.922851562 299.048828125 459.922851562 c 0,9,10
    136  366.670410156 459.922851562 366.670410156 459.922851562 405.891601562 420.702148438 c 128,-1,11
    137  445.111328125 381.480957031 445.111328125 381.480957031 445.112304688 313.859375 c 0,0,1
    138 370.629882812 311.212890625 m 0,12,13
    139  370.629882812 343.140625 370.629882812 343.140625 350.784179688 361.692382812 c 128,-1,14
    140  330.937011719 380.244628906 330.937011719 380.244628906 299.010742188 380.244140625 c 128,-1,15
    141  267.083007812 380.244140625 267.083007812 380.244140625 246.374023438 362.5546875 c 128,-1,16
    142  225.665527344 344.865234375 225.665527344 344.865234375 225.665039062 313.801757812 c 0,17,18
    143  225.665039062 244.770996094 225.665039062 244.770996094 298.147460938 244.770507812 c 128,-1,19
    144  370.630859375 244.770507812 370.630859375 244.770507812 370.629882812 311.212890625 c 0,12,13
    145 232 693 m 0,20,21
    146  232 678 232 678 226 665 c 128,-1,22
    147  220 652 220 652 209.5 641.5 c 128,-1,23
    148  199 631 199 631 186 625 c 128,-1,24
    149  173 619 173 619 158 619 c 0,25,26
    150  132 619 132 619 108 643 c 128,-1,27
    151  84 667 84 667 84 693 c 0,28,29
    152  84 717 84 717 108.5 742.5 c 128,-1,30
    153  133 768 133 768 158 768 c 0,31,32
    154  172 768 172 768 185 761.5 c 128,-1,33
    155  198 755 198 755 208.5 744.5 c 128,-1,34
    156  219 734 219 734 225.5 720.5 c 128,-1,35
    157  232 707 232 707 232 693 c 0,20,21
    158 514 693 m 0,36,37
    159  514 678 514 678 508 665 c 128,-1,38
    160  502 652 502 652 491.5 641.5 c 128,-1,39
    161  481 631 481 631 468 625 c 128,-1,40
    162  455 619 455 619 440 619 c 0,41,42
    163  414 619 414 619 390 643 c 128,-1,43
    164  366 667 366 667 366 693 c 0,44,45
    165  366 717 366 717 390.5 742.5 c 128,-1,46
    166  415 768 415 768 440 768 c 0,47,48
    167  454 768 454 768 467 761.5 c 128,-1,49
    168  480 755 480 755 490.5 744.5 c 128,-1,50
    169  501 734 501 734 507.5 720.5 c 128,-1,51
    170  514 707 514 707 514 693 c 0,36,37
    171 EndSplineSet
    172 Validated: 19489
    173 EndChar