BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_Holler.glyph (3843B)


      1 StartChar: Holler
      2 Encoding: 9061 9061 738
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 27.4453 75.5361<200.655 398.686> 529.31 79.2451<189.46 399.158> 619 149<112.518 206.836 394.518 488.836>
      7 VStem: 11.3164 76.8994<215.647 421.558> 84 148<645.254 739.318> 366 148<645.254 739.318> 511.967 78.7061<217.897 417.66>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_1
     11  3
     12 MDAP[rnd]
     13 PUSHB_2
     14  25
     15  5
     16 MIRP[min,black]
     17 PUSHB_1
     18  17
     19 MDAP[rnd]
     20 PUSHB_2
     21  11
     22  6
     23 MIRP[min,black]
     24 PUSHB_1
     25  33
     26 MDAP[rnd]
     27 PUSHB_1
     28  49
     29 SHP[rp1]
     30 PUSHB_5
     31  39
     32  8
     33  0
     34  32
     35  4
     36 CALL
     37 PUSHB_1
     38  55
     39 SHP[rp2]
     40 SVTCA[x-axis]
     41 PUSHB_1
     42  60
     43 MDAP[rnd]
     44 PUSHB_1
     45  7
     46 MDRP[rp0,rnd,white]
     47 PUSHB_2
     48  20
     49  10
     50 MIRP[min,black]
     51 PUSHB_4
     52  36
     53  20
     54  7
     55  8
     56 CALL
     57 PUSHB_5
     58  28
     59  12
     60  0
     61  40
     62  4
     63 CALL
     64 PUSHB_1
     65  20
     66 SRP0
     67 PUSHB_3
     68  7
     69  14
     70  16
     71 CALL
     72 PUSHB_2
     73  0
     74  10
     75 MIRP[min,black]
     76 PUSHB_4
     77  44
     78  0
     79  14
     80  8
     81 CALL
     82 PUSHB_5
     83  52
     84  12
     85  0
     86  40
     87  4
     88 CALL
     89 PUSHB_1
     90  52
     91 MDAP[rnd]
     92 PUSHB_5
     93  44
     94  12
     95  0
     96  40
     97  4
     98 CALL
     99 PUSHB_1
    100  0
    101 SRP0
    102 PUSHB_1
    103  61
    104 MDRP[rp0,rnd,white]
    105 PUSHB_2
    106  28
    107  20
    108 SRP1
    109 SRP2
    110 PUSHB_2
    111  33
    112  39
    113 IP
    114 IP
    115 PUSHB_2
    116  14
    117  52
    118 SRP1
    119 SRP2
    120 PUSHB_2
    121  49
    122  55
    123 IP
    124 IP
    125 SVTCA[y-axis]
    126 PUSHB_2
    127  17
    128  25
    129 SRP1
    130 SRP2
    131 PUSHB_1
    132  20
    133 IP
    134 IUP[y]
    135 IUP[x]
    136 EndTTInstrs
    137 LayerCount: 2
    138 Fore
    139 SplineSet
    140 590.672851562 319.236328125 m 0,0,1
    141  590.672851562 194.359863281 590.672851562 194.359863281 507.215820312 110.90234375 c 128,-1,2
    142  423.7578125 27.4458007812 423.7578125 27.4458007812 300.118164062 27.4453125 c 0,3,4
    143  180.187011719 27.4453125 180.187011719 27.4453125 94.2568359375 113.375 c 0,5,6
    144  11.3173828125 196.315917969 11.3173828125 196.315917969 11.31640625 317.368164062 c 0,7,8
    145  11.31640625 439.663574219 11.31640625 439.663574219 94.875 522.625 c 0,9,10
    146  181.423828125 608.554199219 181.423828125 608.554199219 300.118164062 608.5546875 c 0,11,12
    147  421.285644531 608.5546875 421.285644531 608.5546875 505.979492188 524.479492188 c 128,-1,13
    148  590.672363281 440.403320312 590.672363281 440.403320312 590.672851562 319.236328125 c 0,0,1
    149 511.966796875 316.86328125 m 0,14,15
    150  511.966796875 413.037597656 511.966796875 413.037597656 450.9609375 471.173828125 c 128,-1,16
    151  389.954589844 529.309082031 389.954589844 529.309082031 306.698242188 529.309570312 c 0,17,18
    152  190.061523438 532.092773438 190.061523438 532.092773438 139.174804688 469.73828125 c 128,-1,19
    153  88.2158203125 407.296386719 88.2158203125 407.296386719 88.2158203125 312.556640625 c 0,20,21
    154  88.2158203125 266.622070312 88.2158203125 266.622070312 104.005859375 228.583007812 c 128,-1,22
    155  119.795410156 190.543945312 119.795410156 190.543945312 147.069335938 162.552734375 c 128,-1,23
    156  174.343261719 134.561035156 174.343261719 134.561035156 212.381835938 118.771484375 c 128,-1,24
    157  250.422363281 102.981933594 250.422363281 102.981933594 303.827148438 102.981445312 c 0,25,26
    158  394.260742188 102.981445312 394.260742188 102.981445312 453.114257812 164.706054688 c 128,-1,27
    159  511.967285156 226.430175781 511.967285156 226.430175781 511.966796875 316.86328125 c 0,14,15
    160 232 693 m 0,28,29
    161  232 678 232 678 226 665 c 128,-1,30
    162  220 652 220 652 209.5 641.5 c 128,-1,31
    163  199 631 199 631 186 625 c 128,-1,32
    164  173 619 173 619 158 619 c 0,33,34
    165  132 619 132 619 108 643 c 128,-1,35
    166  84 667 84 667 84 693 c 0,36,37
    167  84 717 84 717 108.5 742.5 c 128,-1,38
    168  133 768 133 768 158 768 c 0,39,40
    169  172 768 172 768 185 761.5 c 128,-1,41
    170  198 755 198 755 208.5 744.5 c 128,-1,42
    171  219 734 219 734 225.5 720.5 c 128,-1,43
    172  232 707 232 707 232 693 c 0,28,29
    173 514 693 m 0,44,45
    174  514 678 514 678 508 665 c 128,-1,46
    175  502 652 502 652 491.5 641.5 c 128,-1,47
    176  481 631 481 631 468 625 c 128,-1,48
    177  455 619 455 619 440 619 c 0,49,50
    178  414 619 414 619 390 643 c 128,-1,51
    179  366 667 366 667 366 693 c 0,52,53
    180  366 717 366 717 390.5 742.5 c 128,-1,54
    181  415 768 415 768 440 768 c 0,55,56
    182  454 768 454 768 467 761.5 c 128,-1,57
    183  480 755 480 755 490.5 744.5 c 128,-1,58
    184  501 734 501 734 507.5 720.5 c 128,-1,59
    185  514 707 514 707 514 693 c 0,44,45
    186 EndSplineSet
    187 Validated: 19489
    188 EndChar