BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L2659h.glyph (7229B)


      1 StartChar: FL2659h
      2 Encoding: 9817 9817 879
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 73 52<161 434> 470 53<271.829 334.182>
      7 VStem: 202 35<246 272> 213 53<378.094 461.812> 242 47<320.031 365> 311 46<322.062 365> 340 52<378.688 461.812> 357 41<224.359 308.359>
      8 DStem2: 154 199.5 186 174 0.707107 0.707107<-47.4459 73.8044> 411 229 363 211 0.742604 -0.669731<-18.7104 86.543>
      9 TtInstrs:
     10 SVTCA[y-axis]
     11 PUSHB_1
     12  94
     13 MDAP[rnd]
     14 PUSHB_5
     15  93
     16  5
     17  0
     18  18
     19  4
     20 CALL
     21 PUSHB_1
     22  51
     23 MDAP[rnd]
     24 PUSHB_5
     25  131
     26  5
     27  0
     28  18
     29  4
     30 CALL
     31 SVTCA[x-axis]
     32 PUSHB_1
     33  179
     34 MDAP[rnd]
     35 PUSHB_1
     36  125
     37 MDRP[rp0,rnd,white]
     38 PUSHB_5
     39  57
     40  10
     41  0
     42  18
     43  4
     44 CALL
     45 PUSHB_1
     46  104
     47 DUP
     48 MDRP[rp0,rnd,white]
     49 SRP1
     50 PUSHB_5
     51  76
     52  10
     53  0
     54  18
     55  4
     56 CALL
     57 PUSHB_3
     58  104
     59  76
     60  10
     61 CALL
     62 PUSHB_4
     63  64
     64  104
     65  94
     66  9
     67 CALL
     68 PUSHB_1
     69  57
     70 SRP0
     71 PUSHB_1
     72  68
     73 DUP
     74 MDRP[rp0,rnd,white]
     75 SRP1
     76 PUSHB_5
     77  117
     78  10
     79  0
     80  18
     81  4
     82 CALL
     83 PUSHB_1
     84  117
     85 MDAP[rnd]
     86 PUSHB_5
     87  68
     88  10
     89  0
     90  18
     91  4
     92 CALL
     93 PUSHB_1
     94  57
     95 SRP0
     96 PUSHB_3
     97  125
     98  32
     99  16
    100 CALL
    101 PUSHB_5
    102  150
    103  10
    104  0
    105  18
    106  4
    107 CALL
    108 PUSHB_2
    109  144
    110  147
    111 SHP[rp2]
    112 SHP[rp2]
    113 PUSHB_1
    114  150
    115 SRP0
    116 PUSHB_3
    117  32
    118  19
    119  17
    120 CALL
    121 PUSHB_5
    122  161
    123  10
    124  0
    125  18
    126  4
    127 CALL
    128 PUSHB_3
    129  161
    130  19
    131  10
    132 CALL
    133 PUSHB_4
    134  64
    135  161
    136  178
    137  9
    138 CALL
    139 PUSHB_1
    140  161
    141 SRP0
    142 PUSHB_1
    143  137
    144 DUP
    145 MDRP[rp0,rnd,white]
    146 SRP1
    147 PUSHB_5
    148  42
    149  10
    150  0
    151  18
    152  4
    153 CALL
    154 PUSHB_1
    155  42
    156 MDAP[rnd]
    157 PUSHB_5
    158  137
    159  10
    160  0
    161  18
    162  4
    163 CALL
    164 PUSHB_1
    165  159
    166 SHP[rp2]
    167 PUSHB_1
    168  161
    169 SRP0
    170 PUSHB_1
    171  180
    172 MDRP[rp0,rnd,white]
    173 PUSHB_1
    174  54
    175 SMD
    176 PUSHW_3
    177  11585
    178  -11585
    179  21
    180 CALL
    181 SPVFS
    182 SFVTPV
    183 PUSHB_1
    184  98
    185 SRP0
    186 PUSHB_1
    187  100
    188 MDRP[grey]
    189 PUSHB_2
    190  90
    191  29
    192 MIRP[rp0,min,black]
    193 PUSHB_1
    194  88
    195 MDRP[grey]
    196 PUSHW_3
    197  -10973
    198  -12167
    199  21
    200 CALL
    201 SPVFS
    202 SFVTPV
    203 PUSHB_1
    204  8
    205 SRP0
    206 PUSHB_1
    207  4
    208 MDRP[grey]
    209 PUSHB_2
    210  169
    211  27
    212 MIRP[rp0,min,black]
    213 PUSHB_1
    214  171
    215 MDRP[grey]
    216 PUSHB_1
    217  8
    218 SRP0
    219 PUSHB_4
    220  5
    221  8
    222  4
    223  19
    224 CALL
    225 PUSHW_3
    226  11585
    227  -11585
    228  21
    229 CALL
    230 SFVFS
    231 PUSHB_1
    232  90
    233 SRP0
    234 PUSHB_4
    235  89
    236  90
    237  88
    238  19
    239 CALL
    240 PUSHB_1
    241  98
    242 SRP0
    243 PUSHB_4
    244  99
    245  98
    246  100
    247  19
    248 CALL
    249 PUSHW_3
    250  -11071
    251  -12078
    252  21
    253 CALL
    254 SFVFS
    255 PUSHB_1
    256  169
    257 SRP0
    258 PUSHB_4
    259  170
    260  169
    261  171
    262  19
    263 CALL
    264 PUSHB_3
    265  99
    266  98
    267  100
    268 DUP
    269 ROLL
    270 DUP
    271 ROLL
    272 SWAP
    273 SPVTL[parallel]
    274 SFVTPV
    275 SRP1
    276 SRP2
    277 IP
    278 PUSHB_3
    279  89
    280  90
    281  88
    282 SRP1
    283 SRP2
    284 IP
    285 PUSHB_3
    286  170
    287  169
    288  171
    289 DUP
    290 ROLL
    291 DUP
    292 ROLL
    293 SWAP
    294 SPVTL[parallel]
    295 SFVTPV
    296 SRP1
    297 SRP2
    298 IP
    299 PUSHB_3
    300  5
    301  8
    302  4
    303 DUP
    304 ROLL
    305 DUP
    306 ROLL
    307 SWAP
    308 SPVTL[parallel]
    309 SFVTPV
    310 SRP1
    311 SRP2
    312 IP
    313 SVTCA[y-axis]
    314 NPUSHB
    315  12
    316  8
    317  90
    318  100
    319  169
    320  4
    321  5
    322  88
    323  89
    324  98
    325  99
    326  170
    327  171
    328 MDAP[no-rnd]
    329 MDAP[no-rnd]
    330 MDAP[no-rnd]
    331 MDAP[no-rnd]
    332 MDAP[no-rnd]
    333 MDAP[no-rnd]
    334 MDAP[no-rnd]
    335 MDAP[no-rnd]
    336 MDAP[no-rnd]
    337 MDAP[no-rnd]
    338 MDAP[no-rnd]
    339 MDAP[no-rnd]
    340 SVTCA[x-axis]
    341 NPUSHB
    342  12
    343  8
    344  90
    345  100
    346  169
    347  4
    348  5
    349  88
    350  89
    351  98
    352  99
    353  170
    354  171
    355 MDAP[no-rnd]
    356 MDAP[no-rnd]
    357 MDAP[no-rnd]
    358 MDAP[no-rnd]
    359 MDAP[no-rnd]
    360 MDAP[no-rnd]
    361 MDAP[no-rnd]
    362 MDAP[no-rnd]
    363 MDAP[no-rnd]
    364 MDAP[no-rnd]
    365 MDAP[no-rnd]
    366 MDAP[no-rnd]
    367 PUSHB_1
    368  64
    369 SMD
    370 SVTCA[x-axis]
    371 PUSHB_2
    372  76
    373  125
    374 SRP1
    375 SRP2
    376 PUSHB_3
    377  84
    378  112
    379  120
    380 IP
    381 IP
    382 IP
    383 PUSHB_2
    384  57
    385  117
    386 SRP1
    387 SRP2
    388 PUSHB_1
    389  75
    390 IP
    391 PUSHB_2
    392  32
    393  68
    394 SRP1
    395 SRP2
    396 PUSHB_2
    397  51
    398  131
    399 IP
    400 IP
    401 PUSHB_1
    402  42
    403 SRP1
    404 PUSHB_2
    405  26
    406  47
    407 IP
    408 IP
    409 PUSHB_1
    410  150
    411 SRP2
    412 PUSHB_1
    413  23
    414 IP
    415 SVTCA[y-axis]
    416 PUSHB_2
    417  51
    418  93
    419 SRP1
    420 SRP2
    421 PUSHB_2
    422  125
    423  137
    424 IP
    425 IP
    426 IUP[y]
    427 IUP[x]
    428 EndTTInstrs
    429 LayerCount: 2
    430 Fore
    431 SplineSet
    432 434 125 m 1,0,1
    433  434 134 434 134 431 143 c 128,-1,2
    434  428 152 428 152 422 160 c 0,3,4
    435  417 167 417 167 410 173.5 c 128,-1,5
    436  403 180 403 180 395 186 c 2,6,-1
    437  377 199 l 1,7,-1
    438  363 211 l 2,8,9
    439  362 214 362 214 360.5 216 c 128,-1,10
    440  359 218 359 218 357 221 c 2,11,-1
    441  357 230 l 1,12,-1
    442  357 236 l 1,13,-1
    443  357 244 l 1,14,-1
    444  357 251 l 1,15,-1
    445  357 258 l 2,16,17
    446  357 263 357 263 357 267 c 128,-1,18
    447  357 271 357 271 357 275 c 0,19,20
    448  356 278 356 278 354 282.5 c 128,-1,21
    449  352 287 352 287 350 292 c 0,22,23
    450  349 295 349 295 347 298 c 128,-1,24
    451  345 301 345 301 343 302 c 2,25,-1
    452  332 313 l 1,26,-1
    453  332 314 l 1,27,28
    454  328 316 328 316 324.5 320 c 128,-1,29
    455  321 324 321 324 317 329 c 0,30,31
    456  311 337 311 337 311 352 c 0,32,33
    457  311 356 311 356 311 359 c 128,-1,34
    458  311 362 311 362 311 365 c 2,35,-1
    459  316 373 l 1,36,-1
    460  320 378 l 1,37,-1
    461  323 384 l 1,38,-1
    462  334 403 l 2,39,40
    463  338 408 338 408 339 416 c 128,-1,41
    464  340 424 340 424 340 433 c 256,42,43
    465  340 442 340 442 337.5 449 c 128,-1,44
    466  335 456 335 456 331 462 c 0,45,46
    467  329 462 329 462 326 464 c 128,-1,47
    468  323 466 323 466 321 467 c 0,48,49
    469  317 468 317 468 313 469 c 128,-1,50
    470  309 470 309 470 303 470 c 0,51,52
    471  295 470 295 470 287.5 468 c 128,-1,53
    472  280 466 280 466 275 462 c 0,54,55
    473  271 456 271 456 268.5 449 c 128,-1,56
    474  266 442 266 442 266 433 c 256,57,58
    475  266 424 266 424 266.5 416.5 c 128,-1,59
    476  267 409 267 409 268 404 c 0,60,61
    477  269 398 269 398 271.5 394 c 128,-1,62
    478  274 390 274 390 277 386 c 2,63,-1
    479  278 384 l 1,64,-1
    480  280 378 l 1,65,-1
    481  284 373 l 1,66,-1
    482  289 365 l 1,67,-1
    483  289 352 l 2,68,69
    484  289 344 289 344 286.5 338 c 128,-1,70
    485  284 332 284 332 281 329 c 2,71,-1
    486  265 314 l 1,72,-1
    487  263 312 l 1,73,-1
    488  253 302 l 1,74,-1
    489  244 292 l 1,75,-1
    490  237 272 l 1,76,-1
    491  237 257 l 1,77,-1
    492  237 250 l 1,78,-1
    493  237 242 l 1,79,-1
    494  237 235 l 1,80,-1
    495  237 229 l 1,81,-1
    496  237 221 l 2,82,83
    497  236 218 236 218 234.5 216 c 128,-1,84
    498  233 214 233 214 231 211 c 2,85,-1
    499  217 199 l 1,86,-1
    500  199 186 l 2,87,88
    501  193 181 193 181 186 174 c 128,-1,89
    502  179 167 179 167 172 160 c 0,90,91
    503  166 152 166 152 163.5 143 c 128,-1,92
    504  161 134 161 134 161 125 c 1,93,-1
    505  434 125 l 1,0,1
    506 110 73 m 1,94,95
    507  110 98 110 98 114.5 120.5 c 128,-1,96
    508  119 143 119 143 129 163 c 0,97,98
    509  139 182 139 182 154 199.5 c 128,-1,99
    510  169 217 169 217 188 229 c 0,100,101
    511  191 232 191 232 194 236 c 128,-1,102
    512  197 240 197 240 199 246 c 2,103,-1
    513  202 269 l 1,104,-1
    514  202 272 l 1,105,-1
    515  202 276 l 1,106,-1
    516  202 288 l 2,107,108
    517  202 292 202 292 202.5 295 c 128,-1,109
    518  203 298 203 298 205 300 c 2,110,-1
    519  213 311 l 1,111,-1
    520  223 320 l 1,112,-1
    521  224 322 l 1,113,-1
    522  236 337 l 2,114,115
    523  239 340 239 340 240.5 344 c 128,-1,116
    524  242 348 242 348 242 352 c 0,117,118
    525  242 355 242 355 240.5 359.5 c 128,-1,119
    526  239 364 239 364 237 368 c 2,120,-1
    527  227 386 l 1,121,-1
    528  217 412 l 2,122,123
    529  215 418 215 418 214 425 c 128,-1,124
    530  213 432 213 432 213 438 c 0,125,126
    531  213 455 213 455 220 470 c 128,-1,127
    532  227 485 227 485 241 497 c 0,128,129
    533  253 510 253 510 269 516.5 c 128,-1,130
    534  285 523 285 523 303 523 c 0,131,132
    535  320 523 320 523 335.5 516.5 c 128,-1,133
    536  351 510 351 510 364 497 c 0,134,135
    537  379 485 379 485 385.5 470 c 128,-1,136
    538  392 455 392 455 392 438 c 0,137,138
    539  392 433 392 433 390.5 426 c 128,-1,139
    540  389 419 389 419 387 412 c 0,140,141
    541  385 404 385 404 381 397.5 c 128,-1,142
    542  377 391 377 391 375 386 c 2,143,-1
    543  363 368 l 2,144,145
    544  363 367 363 367 362 364.5 c 128,-1,146
    545  361 362 361 362 359 360 c 0,147,148
    546  359 358 359 358 358 355.5 c 128,-1,149
    547  357 353 357 353 357 352 c 0,150,151
    548  357 348 357 348 359 344 c 128,-1,152
    549  361 340 361 340 363 337 c 2,153,-1
    550  379 322 l 1,154,-1
    551  381 320 l 1,155,-1
    552  392 311 l 2,156,157
    553  393 308 393 308 394 306 c 128,-1,158
    554  395 304 395 304 395 300 c 2,159,-1
    555  398 287 l 1,160,-1
    556  398 270 l 1,161,-1
    557  398 266 l 1,162,-1
    558  398 264 l 2,163,164
    559  398 258 398 258 399 254 c 128,-1,165
    560  400 250 400 250 400 245 c 0,166,167
    561  403 240 403 240 405 236 c 128,-1,168
    562  407 232 407 232 411 229 c 0,169,170
    563  430 217 430 217 444.5 201 c 128,-1,171
    564  459 185 459 185 469 164 c 0,172,173
    565  475 155 475 155 478.5 144.5 c 128,-1,174
    566  482 134 482 134 484 122 c 0,175,176
    567  487 112 487 112 488.5 100 c 128,-1,177
    568  490 88 490 88 490 73 c 1,178,-1
    569  110 73 l 1,94,95
    570 EndSplineSet
    571 Validated: 1
    572 EndChar