BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L03_C8h.glyph (3182B)


      1 StartChar: FL03C8h
      2 Encoding: 968 968 454
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: 5 83<199.691 260 347 412.974> 459 20G<95.5 107.5 299.5 313.5 499 510.5>
      7 VStem: 55 86<157.441 457.844> 260 87<-123.781 5 92 457> 457 87<136.738 469.78>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  25
     12  2
     13  0
     14 CALL
     15 PUSHB_2
     16  50
     17  71
     18 SHP[rp1]
     19 SHP[rp1]
     20 PUSHB_1
     21  1
     22 MDAP[rnd]
     23 PUSHB_1
     24  96
     25 SHP[rp1]
     26 PUSHB_2
     27  42
     28  4
     29 MIRP[min,black]
     30 PUSHB_1
     31  56
     32 SHP[rp2]
     33 PUSHB_3
     34  1
     35  42
     36  10
     37 CALL
     38 PUSHB_4
     39  64
     40  1
     41  102
     42  9
     43 CALL
     44 SVTCA[x-axis]
     45 PUSHB_1
     46  111
     47 MDAP[rnd]
     48 PUSHB_1
     49  17
     50 MDRP[rp0,rnd,white]
     51 PUSHB_2
     52  33
     53  9
     54 MIRP[min,black]
     55 PUSHB_1
     56  33
     57 SRP0
     58 PUSHB_3
     59  17
     60  110
     61  16
     62 CALL
     63 PUSHB_1
     64  44
     65 SHP[rp2]
     66 PUSHB_2
     67  98
     68  9
     69 MIRP[min,black]
     70 PUSHB_1
     71  55
     72 SHP[rp2]
     73 PUSHB_1
     74  98
     75 SRP0
     76 PUSHB_3
     77  110
     78  64
     79  16
     80 CALL
     81 PUSHB_2
     82  80
     83  9
     84 MIRP[min,black]
     85 PUSHB_3
     86  75
     87  77
     88  82
     89 SHP[rp2]
     90 SHP[rp2]
     91 SHP[rp2]
     92 PUSHB_1
     93  80
     94 SRP0
     95 PUSHB_1
     96  112
     97 MDRP[rp0,rnd,white]
     98 SVTCA[y-axis]
     99 PUSHB_2
    100  25
    101  42
    102 SRP1
    103 SRP2
    104 PUSHB_2
    105  47
    106  80
    107 IP
    108 IP
    109 IUP[y]
    110 IUP[x]
    111 EndTTInstrs
    112 LayerCount: 2
    113 Fore
    114 SplineSet
    115 260 5 m 1,0,-1
    116  250 5 l 2,1,2
    117  239 5 239 5 229 6 c 128,-1,3
    118  219 7 219 7 211 9 c 0,4,5
    119  200 12 200 12 189.5 17 c 128,-1,6
    120  179 22 179 22 168 29 c 0,7,8
    121  128 54 128 54 104 93 c 0,9,10
    122  81 129 81 129 67 174 c 0,11,12
    123  65 182 65 182 63 193 c 128,-1,13
    124  61 204 61 204 59 218 c 0,14,15
    125  58 225 58 225 57 233.5 c 128,-1,16
    126  56 242 56 242 55 253 c 2,17,-1
    127  55 445 l 2,18,19
    128  55 453 55 453 60 458 c 0,20,21
    129  63 466 63 466 70 470 c 0,22,23
    130  78 475 78 475 85 477 c 128,-1,24
    131  92 479 92 479 99 479 c 0,25,26
    132  116 479 116 479 129 471 c 0,27,28
    133  135 467 135 467 139 458 c 0,29,30
    134  140 453 140 453 140.5 450 c 128,-1,31
    135  141 447 141 447 141 445 c 2,32,-1
    136  141 253 l 2,33,34
    137  141 242 141 242 143 227 c 128,-1,35
    138  145 212 145 212 149 192 c 0,36,37
    139  162 156 162 156 171 141 c 0,38,39
    140  185 118 185 118 208 104 c 0,40,41
    141  233 89 233 89 255 88 c 0,42,43
    142  260 88 260 88 260 92 c 2,44,-1
    143  260 444 l 2,45,46
    144  260 452 260 452 266 460 c 1,47,48
    145  269 474 269 474 282 478 c 128,-1,49
    146  295 482 295 482 304 484 c 0,50,51
    147  323 482 323 482 335 474 c 0,52,53
    148  342 469 342 469 345 457 c 2,54,-1
    149  347 446 l 1,55,-1
    150  347 92 l 1,56,57
    151  380 92 380 92 401 102 c 0,58,59
    152  423 113 423 113 436 138 c 0,60,61
    153  447 159 447 159 452 187 c 0,62,63
    154  457 212 457 212 457 253 c 2,64,-1
    155  457 445 l 2,65,66
    156  457 455 457 455 465.5 463 c 128,-1,67
    157  474 471 474 471 486 473 c 0,68,69
    158  490 475 490 475 493.5 476 c 128,-1,70
    159  497 477 497 477 501 478 c 0,71,72
    160  520 475 520 475 532 470 c 0,73,74
    161  545 463 545 463 545 452 c 0,75,76
    162  545 447 545 447 544 445 c 2,77,-1
    163  544 253 l 2,78,79
    164  544 233 544 233 544 221 c 256,80,81
    165  544 209 544 209 543 204 c 0,82,83
    166  542 196 542 196 540 184 c 128,-1,84
    167  538 172 538 172 535 158 c 0,85,86
    168  525 111 525 111 500 78 c 0,87,88
    169  495 70 495 70 489 62 c 128,-1,89
    170  483 54 483 54 475 46 c 0,90,91
    171  456 30 456 30 440 24 c 0,92,93
    172  425 14 425 14 398 8 c 0,94,95
    173  380 5 380 5 360 5 c 2,96,-1
    174  347 5 l 1,97,-1
    175  347 -96 l 2,98,99
    176  347 -117 347 -117 335.5 -125.5 c 128,-1,100
    177  324 -134 324 -134 307 -134 c 2,101,-1
    178  304 -134 l 2,102,103
    179  296 -132 296 -132 290 -130 c 0,104,105
    180  280 -129 280 -129 274 -124 c 0,106,107
    181  267 -117 267 -117 266 -111 c 0,108,109
    182  260 -104 260 -104 260 -96 c 2,110,-1
    183  260 5 l 1,0,-1
    184 EndSplineSet
    185 Validated: 19457
    186 EndChar