BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L03_B6h.glyph (2509B)


      1 StartChar: FL03B6h
      2 Encoding: 950 950 436
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -13 91<203.867 384> -12.5 95.5<290 421.337> 583 87<99.448 301>
      7 VStem: 70 94<120.766 296.078>
      8 DStem2: 148 405 239.5 389 0.663842 0.747873<-58.1123 234.689>
      9 TtInstrs:
     10 SVTCA[y-axis]
     11 PUSHB_3
     12  17
     13  1
     14  0
     15 CALL
     16 PUSHB_2
     17  77
     18  7
     19 MIRP[min,black]
     20 PUSHB_3
     21  25
     22  1
     23  0
     24 CALL
     25 PUSHB_2
     26  76
     27  7
     28 MIRP[min,black]
     29 PUSHB_3
     30  51
     31  3
     32  0
     33 CALL
     34 PUSHB_2
     35  43
     36  4
     37 MIRP[min,black]
     38 SVTCA[x-axis]
     39 PUSHB_1
     40  83
     41 MDAP[rnd]
     42 PUSHB_1
     43  34
     44 MDRP[rp0,rnd,white]
     45 PUSHB_2
     46  72
     47  11
     48 MIRP[min,black]
     49 PUSHB_1
     50  72
     51 SRP0
     52 PUSHB_1
     53  84
     54 MDRP[rp0,rnd,white]
     55 PUSHB_2
     56  72
     57  34
     58 SRP1
     59 SRP2
     60 PUSHB_2
     61  45
     62  46
     63 IP
     64 IP
     65 SVTCA[y-axis]
     66 PUSHB_2
     67  76
     68  25
     69 SRP1
     70 SRP2
     71 PUSHB_1
     72  75
     73 IP
     74 PUSHB_2
     75  43
     76  77
     77 SRP1
     78 SRP2
     79 PUSHB_3
     80  34
     81  62
     82  71
     83 IP
     84 IP
     85 IP
     86 IUP[y]
     87 IUP[x]
     88 EndTTInstrs
     89 LayerCount: 2
     90 Fore
     91 SplineSet
     92 496 -75 m 0,0,1
     93  490 -84 490 -84 481 -96.5 c 128,-1,2
     94  472 -109 472 -109 461 -126 c 0,3,4
     95  426 -176 426 -176 391 -169 c 0,5,6
     96  373 -166 373 -166 363.5 -156 c 128,-1,7
     97  354 -146 354 -146 350 -131 c 0,8,9
     98  347 -118 347 -118 352 -112 c 0,10,11
     99  363 -100 363 -100 378 -81.5 c 128,-1,12
    100  393 -63 393 -63 413 -38 c 0,13,14
    101  423 -22 423 -22 422 -15 c 0,15,16
    102  420 -5 420 -5 398 -6 c 0,17,18
    103  391 -7 391 -7 381.5 -8 c 128,-1,19
    104  372 -9 372 -9 361 -11 c 0,20,21
    105  351 -12 351 -12 336.5 -12.5 c 128,-1,22
    106  322 -13 322 -13 302 -13 c 2,23,-1
    107  282 -13 l 1,24,-1
    108  260 -13 l 2,25,26
    109  163 -13 163 -13 112 70 c 0,27,28
    110  105 78 105 78 97.5 92 c 128,-1,29
    111  90 106 90 106 81 126 c 0,30,31
    112  76 145 76 145 73 167 c 0,32,33
    113  70 200 70 200 70 233 c 0,34,35
    114  70 267 70 267 93 315 c 0,36,37
    115  118 366 118 366 148 405 c 0,38,39
    116  176 444 176 444 222 494 c 0,40,41
    117  236 509 236 509 255.5 531.5 c 128,-1,42
    118  275 554 275 554 301 583 c 1,43,-1
    119  134 583 l 2,44,45
    120  91 583 91 583 93 625 c 0,46,47
    121  93 641 93 641 104 655 c 0,48,49
    122  113 670 113 670 133 670 c 2,50,-1
    123  403 670 l 2,51,52
    124  454 670 454 670 448 638 c 0,53,54
    125  447 624 447 624 436 607 c 0,55,56
    126  433 602 433 602 427 594 c 128,-1,57
    127  421 586 421 586 411 574 c 2,58,-1
    128  350 500 l 2,59,60
    129  347 496 347 496 342.5 491 c 128,-1,61
    130  338 486 338 486 332 481 c 0,62,63
    131  290 447 290 447 260 414 c 0,64,65
    132  249 401 249 401 239.5 389 c 128,-1,66
    133  230 377 230 377 223 366 c 0,67,68
    134  218 356 218 356 210.5 342.5 c 128,-1,69
    135  203 329 203 329 193 311 c 0,70,71
    136  161 253 161 253 164 197 c 0,72,73
    137  165 165 165 165 181 129 c 0,74,75
    138  206 74 206 74 290 78 c 2,76,-1
    139  384 83 l 2,77,78
    140  433 86 433 86 467 70 c 0,79,80
    141  530 41 530 41 520 -18 c 0,81,82
    142  515 -45 515 -45 496 -75 c 0,0,1
    143 EndSplineSet
    144 Validated: 19489
    145 EndChar