BQN386

custom patched BQN386 font (upstream ~> git@github.com:dzaima/BQN386.git)
Log | Files | Refs | README | LICENSE

_F_L03_B2h.glyph (2339B)


      1 StartChar: FL03B2h
      2 Encoding: 946 946 432
      3 Width: 600
      4 GlyphClass: 2
      5 Flags: W
      6 HStem: -5 21G<293.5 357> 20 89<202 257.967> 276 67<241.892 320.963>
      7 VStem: 115 87<-128.896 20 100.016 472.194> 403 81<97.3459 205.578>
      8 TtInstrs:
      9 SVTCA[y-axis]
     10 PUSHB_3
     11  34
     12  1
     13  0
     14 CALL
     15 PUSHB_1
     16  0
     17 MDAP[rnd]
     18 PUSHB_2
     19  36
     20  4
     21 MIRP[min,black]
     22 PUSHB_1
     23  48
     24 MDAP[rnd]
     25 PUSHB_5
     26  56
     27  5
     28  0
     29  29
     30  4
     31 CALL
     32 SVTCA[x-axis]
     33 PUSHB_1
     34  72
     35 MDAP[rnd]
     36 PUSHB_1
     37  7
     38 MDRP[rp0,rnd,white]
     39 PUSHB_2
     40  2
     41  9
     42 MIRP[min,black]
     43 PUSHB_2
     44  0
     45  36
     46 SHP[rp2]
     47 SHP[rp2]
     48 PUSHB_1
     49  2
     50 SRP0
     51 PUSHB_3
     52  7
     53  42
     54  16
     55 CALL
     56 PUSHB_2
     57  31
     58  10
     59 MIRP[min,black]
     60 PUSHB_1
     61  28
     62 SHP[rp2]
     63 PUSHB_1
     64  31
     65 SRP0
     66 PUSHB_1
     67  73
     68 MDRP[rp0,rnd,white]
     69 PUSHB_2
     70  42
     71  2
     72 SRP1
     73 SRP2
     74 PUSHB_1
     75  23
     76 IP
     77 PUSHB_1
     78  31
     79 SRP1
     80 PUSHB_2
     81  17
     82  18
     83 IP
     84 IP
     85 SVTCA[y-axis]
     86 PUSHB_2
     87  36
     88  0
     89 SRP1
     90 SRP2
     91 PUSHB_1
     92  37
     93 IP
     94 PUSHB_2
     95  56
     96  48
     97 SRP1
     98 SRP2
     99 PUSHB_1
    100  23
    101 IP
    102 IUP[y]
    103 IUP[x]
    104 EndTTInstrs
    105 LayerCount: 2
    106 Fore
    107 SplineSet
    108 202 20 m 1,0,1
    109  202 -99 l 2,2,3
    110  202 -135 202 -135 160 -135 c 0,4,5
    111  145 -135 145 -135 130 -125 c 128,-1,6
    112  115 -115 115 -115 115 -99 c 2,7,-1
    113  115 425 l 2,8,9
    114  115 461 115 461 137 493 c 0,10,11
    115  177 554 177 554 257 575 c 0,12,13
    116  295 585 295 585 328 580 c 0,14,15
    117  401 566 401 566 436 526 c 0,16,17
    118  469 487 469 487 471 440 c 0,18,19
    119  471 416 471 416 463.5 393.5 c 128,-1,20
    120  456 371 456 371 442 352.5 c 128,-1,21
    121  428 334 428 334 408 321.5 c 128,-1,22
    122  388 309 388 309 364 304 c 1,23,24
    123  421 295 421 295 456 235 c 0,25,26
    124  464 221 464 221 469.5 206.5 c 128,-1,27
    125  475 192 475 192 479 176 c 0,28,29
    126  483 162 483 162 484 147.5 c 128,-1,30
    127  485 133 485 133 484 116 c 0,31,32
    128  484 63 484 63 439.5 29.5 c 128,-1,33
    129  395 -4 395 -4 319 -5 c 0,34,35
    130  268 -5 268 -5 202 20 c 1,0,1
    131 202 109 m 1,36,37
    132  284 70 284 70 343 80 c 0,38,39
    133  372 85 372 85 387 97 c 0,40,41
    134  401 108 401 108 403 128 c 0,42,43
    135  406 150 406 150 400 170 c 0,44,45
    136  384 221 384 221 324 253 c 0,46,47
    137  291 270 291 270 251 276 c 0,48,49
    138  241 276 241 276 240 286 c 0,50,51
    139  237 295 237 295 239 310 c 0,52,53
    140  240 321 240 321 248 332 c 0,54,55
    141  252 341 252 341 259 343 c 0,56,57
    142  301 346 301 346 337 363 c 0,58,59
    143  379 384 379 384 388 420 c 0,60,61
    144  396 455 396 455 371 475 c 0,62,63
    145  351 493 351 493 315 495 c 0,64,65
    146  310 496 310 496 302 495.5 c 128,-1,66
    147  294 495 294 495 283 494 c 0,67,68
    148  238 495 238 495 216 463 c 0,69,70
    149  202 446 202 446 202 413 c 2,71,-1
    150  202 109 l 1,36,37
    151 EndSplineSet
    152 Validated: 19489
    153 EndChar